1 - 20 / 81
Item review: 0 from 5 Stars
| GTIN: | 4251935113822 |
| HAN: | 4251935113822 |
| Item weight: | 0,03 kg |
| Variations in: | Selection a version |
SKU: 221
Item review: 0 from 5 Stars
| GTIN: | 6971360353102 |
| HAN: | AWJ05010003 |
| Shipping weight: | 0,77 kg |
| Item weight: | 0,27 kg |
SKU: 159
Item review: 0 from 5 Stars
| GTIN: | 6971360351887 |
| HAN: | 6971360351887 |
| Shipping weight: | 0,33 kg |
| Item weight: | 0,09 kg |
SKU: TMOP0010
Item review: 0 from 5 Stars
| GTIN: | 4251935114829 |
| HAN: | 4251935114829 |
| Item weight: | 0,05 kg |
| Variations in: | Motor Constant KV |
SKU: TMOM0340
Item review: 0 from 5 Stars
| GTIN: | 4251935114935 |
| HAN: | 4251935114935 |
| Shipping weight: | 0,40 kg |
| Item weight: | 0,23 kg |
| Variations in: | Motor Constant KV |
SKU: TMOM0150
Item review: 0 from 5 Stars
| GTIN: | 4251935113990 |
| HAN: | 4251935113990 |
| Variations in: | Motor Constant KV |
SKU: 183
Item review: 0 from 5 Stars
| GTIN: | 6971360350675 |
| HAN: | 6971360350675 |
| Item weight: | 0,03 kg |
| Variations in: | Selection a version |
SKU: 222
Item review: 0 from 5 Stars
| GTIN: | 4251935114966 |
| HAN: | 4251935114966 |
| Shipping weight: | 0,55 kg |
| Item weight: | 0,37 kg |
| Variations in: | Motor Constant KV |
SKU: TMOM0110
Item review: 0 from 5 Stars
| GTIN: | 6971360352242 |
| HAN: | 6971360352242 |
| Shipping weight: | 0,60 kg |
| Item weight: | 0,48 kg |
| Variations in: | Motor Constant KV |
SKU: TMOM0200
Item review: 0 from 5 Stars
| GTIN: | 4251935118728 |
| HAN: | 6971360351412 |
| Shipping weight: | 0,31 kg |
| Item weight: | 0,15 kg |
| Variations in: | Motor Constant KV |
SKU: TMMN4014
Item review: 0 from 5 Stars
| GTIN: | 4251935113792 |
| HAN: | 4251935113792 |
| Item weight: | 0,04 kg |
| Variations in: | Selection a version |
SKU: 223
Item review: 0 from 5 Stars
| GTIN: | 6978382492246 |
| HAN: | P14*4.8 |
| Shipping weight: | 0,18 kg |
| Item weight: | 0,04 kg |
SKU: TMOP0240
Item review: 0 from 5 Stars
| GTIN: | 4251935115048 |
| HAN: | 4251935115048 |
| Shipping weight: | 0,46 kg |
| Item weight: | 0,26 kg |
| Variations in: | Motor Constant KV |
SKU: TMOM0030
Item review: 0 from 5 Stars
| GTIN: | 6971360352297 |
| HAN: | 6971360352297 |
| Shipping weight: | 0,39 kg |
| Item weight: | 0,21 kg |
| Variations in: | Motor Constant KV |
SKU: TMOM0330
Item review: 0 from 5 Stars
| GTIN: | 6971360354628 |
| HAN: | AWJ05010002 |
| Shipping weight: | 0,30 kg |
| Item weight: | 0,25 kg |
SKU: 545
Item review: 0 from 5 Stars
| GTIN: | 4251935114850 |
| HAN: | 4251935114850 |
| Shipping weight: | 0,35 kg |
| Item weight: | 0,19 kg |
| Variations in: | Motor Constant KV |
SKU: TMOM0280
Item review: 0 from 5 Stars
| Variations in: | Parameter |
SKU: TMOM0500
Item review: 0 from 5 Stars
| GTIN: | 6971360353768 |
| HAN: | AWJ05010009 |
| Item weight: | 0,04 kg |
SKU: 307
All direct components for the electric propulsion system: brushless direct current motors, carbon or polymer propellers and electric speed controllers.