T-Motor MN4110 Bürstenloser Elektromotor

86,99 €
incl. 19% VAT , plus shipping costs
  • Quality EZO bearing
  • Flexible mounting holes

  • Motor Constant KV 

This item has variations. Please select the requested variation.

Bestellung auf Anfrage

Specifications

 

  • Test Item: MN3508 KV380
  • Internal Resistance: 205mΩ
  • Shaft Diameter: 4mm
  • Stator Diameter: 35mm
  • AWG: 18#
  • Weight Including Cables: 103g
  • Number of Cells (Lipo): 3-6S
  • Max. Continuous Power 180S: 310W
  • Configuration: 12N14P
  • Motor Dimensions: Φ41.8 x 26.5mm
  • Stator Height: 8mm
  • Cable Length: 600mm
  • Weight Excluding Cables: 82g
  • Idle Current@10v: 0.4A
  • Max. Continuous Current 180S: 14A

 

Ambient Temperature / Voltage DC Power Supplier
Item No. Voltage (V) Prop Throttle Current (A) Power (W) Thrust (G) RPM Efficiency (G/W) Operating Temperature (°C)

MN3508

KV380

14.8

T-MOTOR

14 x 4.8 CF

50% .1.3 19.24 350 2700 18.19 43
65% 2.9 42.92 560 3500 13.05
75% 4 59.2 700 4000 11.82
85% 5.2 76.96 840 4500 10.91
100% 6.3 93.24 940 4700 10.08

T-MOTOR

15 x 5 CF

50% 1.6 23.68 430 2600 18.16 45
65% 3.4 50.32 670 3400 13.31
75% 5 74 820 3800 11.08
85% 6.4 94.72 1000 4200 10.56
100% 7.5 111 1100 4500 9.91

T-MOTOR

16 x 5.4 CF

50% 2 29.6 440 2500 14.86 46
65% 3.9 57.72 700 3300 12.13
75% 5.9 87.32 900 4000 10.31
85% 7.6 112.48 1100 4500 9.78
100% 9 133.2 1220 4800 9.16
22.2

T-MOTOR

12 x 4 CF

50% 1.7 37.74 430 4400 11.39 40
65% 3.2 71.04 660 5400 9.29
75% 4.6 102.12 870 6200 8.52
85% 6.1 135.42 1040 6800 7.68
100% 7.1 157.62 1160 7300 7.36

T-MOTOR

13 x 4.4 CF

50% 2.1 46.62 550 4300 11.80 47
65% 3.7 82.14 810 5300 9.86
75% 5.5 122.1 1000 6000 8.19
85% 7.1 157.62 1300 6700 8.25
100% 8.4 186.48 1380 7040 7.40

T-MOTOR

14 x 4.8 CF

50% 2.9 64.38 710 4300 11.03 63
65% 5.3 117.66 1100 5300 9.35
75% 7.5 166.5 1350 5700 8.11
85% 9.8 217.56 1580 6000 7.26
100% 11.5 255.3 1730 6500 6.78

T-MOTOR

15 x 5 CF

50% 3.6 79.92 820 3900 10.26 70
65% 6.1 135.42 1200 4800 8.86
75% 9.5 210.9 1500 5300 7.11
85% 11.3 250.86 1700 5700 6.78
100% 13.3 295.26 1880 5900 6.37

Notes: The test condition of temperature is motor surface temperature in 100% throttle while the motor run 10min.

 

 

  • Test Item: MN3508 KV580
  • Internal Resistance: 110mΩ
  • Shaft Diameter: 4mm
  • Stator Diameter: 35mm
  • AWG: 18#
  • Weight Including Cables: 103g
  • Number of Cells (Lipo): 3-4S
  • Max. Continuous Power 180S: 400W
  • Configuration: 12N14P
  • Motor Dimensions: Φ41.8 x 26.5mm
  • Stator Height: 8mm
  • Cable Length: 600mm
  • Weight Excluding Cables: 82g
  • Idle Current@10v: 0.4A
  • Max. Continuous Current 180S: 18A

 

Ambient Temperature / Voltage DC Power Supplier
Item No. Voltage (V) Prop Throttle Current (A) Power (W) Thrust (G) RPM Efficiency (G/W) Operating Temperature (°C)

MN3508

KV580

14.8

T-MOTOR

12 x 4 CF

50% 2.2 32.56 360 4000 11.06 43
65% 4.2 62.16 600 5200 9.65
75% 6.1 90.28 770 5900 8.53
85% 8 118.40 910 6500 7.69
100% 9.6 142.08 1050 7000 7.39

T-MOTOR

13 x 4.4 CF

50% 2.6 38.48 450 4000 11.69 43
65% 5 74.00 710 5200 9.59
75% 7 103.60 900 5700 8.69
85% 9.3 137.64 1120 6300 8.14
100% 11.3 167.24 1230 6600 7.35

T-MOTOR

14 x 4.8 CF

50% 3.7 54.76 600 3800 10.96 55
65% 7 103.60 930 4600 8.98
75% 9.7 143.56 1150 4900 8.01
85% 12.9 190.92 1350 5700 7.07
100% 15.2 224.96 1520 6100 6.76

Notes: The test condition of temperature is motor surface temperature in 100% throttle while the motor run 10min.

 

 

  • Test Item: MN3508 KV700
  • Internal Resistance: 72mΩ
  • Shaft Diameter: 4mm
  • Stator Diameter: 35mm
  • AWG: 18#
  • Weight Including Cables: 104g
  • Number of Cells (Lipo): 3-4S
  • Max. Continuous Power 180S: 510W
  • Configuration: 12N14P
  • Motor Dimensions: Φ41.8 x 26.5mm
  • Stator Height: 8mm
  • Cable Length: 600mm
  • Weight Excluding Cables: 82g
  • Idle Current@10v: 0.5A
  • Max. Continuous Current 180S: 23A

 

Ambient Temperature / Voltage DC Power Supplier
Item No. Voltage (V) Prop Throttle Current (A) Power (W) Thrust (G) RPM Efficiency (G/W) Operating Temperature (°C)

MN3508

KV700

11.1

T-MOTOR

12 x 4 CF

50% 2.3 25.53 280 3800 10.97 42
65% 4.5 49.95 460 4900 9.21
75% 6.3 69.93 620 5300 8.87
85% 8.4 93.24 790 6000 8.47
100% 10.2 113.22 860 6400 7.60

T-MOTOR

13 x 4.4 CF

50% 2.6 28.86 330 3600 11.43 44
65% 5.2 57.72 560 4600 9.70
75% 7.4 82.14 720 5300 8.77
85% 9.8 108.78 880 5800 8.09
100% 12 133.20 1020 6200 7.66
14.8

T-MOTOR

11 x 3.7 CF

50% 3.1 45.88 380 5300 8.28 41
65% 5.6 82.88 630 6500 7.60
75% 7.9 116.92 780 7200 6.67
85% 10.5 155.40 960 8000 6.18
100% 12.7 187.96 1110 8500 5.91

T-MOTOR

12 x 4 CF

50% 3.8 56.24 460 4700 8.18 48
65% 7.4 109.52 800 6300 7.30
75% 10 148.00 1000 6900 6.76
85% 13.5 199.80 1200 7500 6.01
100% 16.1 238.28 1360 8100 5.71

Notes: The test condition of temperature is motor surface temperature in 100% throttle while the motor run 10min.
 

Item review: 0 from 5 Stars

Write the first review for this item and help others make a purchase decision!:

Contact data
Question about item