T-Motor MN4012 Brushless Electric Motor

92,90 €
incl. 19% VAT , plus shipping costs
  • Long flight time
  • Best flight performance

  • Motor Constant KV 

This item has variations. Please select the requested variation.

Bestellung auf Anfrage

Specifications

 

  • Test Item: MN4012 KV340
  • Internal Resistance: 133mΩ
  • Shaft Diameter: 4mm
  • Stator Diameter: 40mm
  • AWG: 18#
  • Weight Including Cables: 155g
  • Number of Cells (Lipo): 4-8S
  • Max. Continuous Power 180S: 660W
  • Configuration: 18N24P
  • Motor Dimensions: Φ44.7 x 32.5mm
  • Stator Height: 12mm
  • Cable Length: 600mm
  • Weight Excluding Cables: 134g
  • Idle Current@10v: 0.9A
  • Max. Continuous Current 180S: 22A

 

 

 

Ambient Temperature / Voltage DC Power Supplier
Item No. Voltage (V) Prop Throttle Current (A) Power (W) Thrust (G) RPM Efficiency (G/W) Operating Temperature (°C)

MN4012

KV340

22.2

T-MOTOR

14 x 4.8 CF

50% 2.9 64.38 650 3950 10.10 47
65% 4.4 97.68 860 4500 8.80
75% 5.9 130.98 1090 5100 8.32
85% 7.6 168.72 1330 5600 7.88
100% 9 199.80 1530 6000 7.66

T-MOTOR

15 x 5 CF

50% 3.4 75.48 790 3600 10.47 50
65% 5.4 119.88 1110 4400 9.26
75% 7.2 159.84 1360 5100 8.51
85% 9.6 213.12 1670 5400 7.84
100% 11.4 253.08 1920 5700 7.59

T-MOTOR

16 x 5.4 CF

50% 3.7 82.14 910 3400 11.08 54
65% 6.2 137.64 1330 4200 9.66
75% 8.4 186.48 1620 4700 8.69
85% 11.3 250.86 1960 5100 7.81
100% 13.4 297.48 2220 5400 7.46

Notes: The test condition of temperature is motor surface temperature in 100% throttle while the motor run 10min.

 

 

 

  • Test Item: MN4012 KV400
  • Internal Resistance: 75mΩ
  • Shaft Diameter: 4mm
  • Stator Diameter: 40mm
  • AWG: 18#
  • Weight Including Cables: 155g
  • Number of Cells (Lipo): 4-8S
  • Max. Continuous Power 180S: 750W
  • Configuration: 18N24P
  • Motor Dimensions: Φ44.7 x 32.5mm
  • Stator Height: 12mm
  • Cable Length: 600mm
  • Weight Excluding Cables: 134g
  • Idle Current@10v: 1.0A
  • Max. Continuous Current 180S: 25A

 

Ambient Temperature / Voltage DC Power Supplier
Item No. Voltage (V) Prop Throttle Current (A) Power (W) Thrust (G) RPM Efficiency (G/W) Operating Temperature (°C)

MN4012

KV400

22.2

T-MOTOR

13 x 4.4 CF

50% 3.7 82.14 740 4900 9.01 50
65% 4.8 106.56 850 5650 7.98
75% 6 133.20 1040 6000 7.81
85% 7.9 175.38 1260 6700 7.18
100% 9.4 208.68 1450 7150 6.95

T-MOTOR

14 x 4.8 CF

50% 4.2 93.24 870 4500 9.33 52
65% 6.4 142.08 1150 5300 8.09
75% 8.2 182.04 1420 5700 7.80
85% 10.9 241.98 1720 6300 7.11
100% 13.1 290.82 1960 6700 6.74

T-MOTOR

15 x 5 CF

50% 4.8 106.56 1010 4000 9.48 54
65% 7.9 175.38 1410 5000 8.04
75% 10.4 230.88 1730 5400 7.49
85% 13.4 297.48 2090 6000 7.03
100% 16.2 359.64 2370 6300 6.59

Notes: The test condition of temperature is motor surface temperature in 100% throttle while the motor run 10min.

 

 

  • Test Item: 4012 KV480
  • Internal Resistance: 57mΩ
  • Shaft Diameter: 4mm
  • Stator Diameter: 40mm
  • AWG: 18#
  • Weight Including Cables: 155g
  • Number of Cells (Lipo): 4-8S
  • Max. Continuous Power 180S: 870W
  • Configuration: 18N24P
  • Motor Dimensions: Φ44.7 x 32.5mm
  • Stator Height: 12mm
  • Cable Length: 600mm
  • Weight Excluding Cables: 134g
  • Idle Current@10v: 1.3A
  • Max. Continuous Current 180S: 29A

 

Ambient Temperature / Voltage DC Power Supplier
Item No. Voltage (V) Prop Throttle Current (A) Power (W) Thrust (G) RPM Efficiency (G/W) Operating Temperature (°C)

MN4012

KV480

14.8

T-MOTOR

14 x 4.8 CF

50% 4.3 63.64 580 3900 9.11 49
65% 5.7 84.36 780 4500 9.25
75% 7.4 109.52 980 4900 8.95
85% 9.8 145.04 1200 5500 8.27
100% 11.8 174.64 1400 5800 8.02

T-MOTOR

15 x 5 CF

50% 4.5 66.60 660 3600 9.91 49
65% 6.8 100.64 900 4200 8.94
75% 8.9 131.72 1100 4700 8.35
85% 11.7 173.16 1380 5250 7.97
100% 14.6 216.08 1600 5600 7.40

T-MOTOR

16 x 5.4 CF

50% 4.7 69.56 700 3300 10.06 50
65% 7.8 115.44 1060 4000 9.18
75% 10.5 155.40 1310 4500 8.43
85% 14 207.20 1620 5000 7.82
100% 16.9 250.12 1860 5400 7.44
22.2

T-MOTOR

13 x 4.4 CF

50% 5.7 126.54 900 5900 7.11 52
65% 7.7 170.94 1200 6700 7.02
75% 9.6 213.12 1400 7300 6.57
85% 13 288.60 1800 8000 6.24
100% 15.4 341.88 2000 8600 5.85

T-MOTOR

14 x 4.8 CF

50% 7 155.40 1170 5500 7.53 60
65% 10 222.00 1530 6200 6.89
75% 13.4 297.48 1860 6800 6.24
85% 17.6 390.72 2300 7500 5.89
100% 21.3 472.86 2600 8000 5.50

Notes: The test condition of temperature is motor surface temperature in 100% throttle while the motor run 10min.

 

Item review: 0 from 5 Stars

Write the first review for this item and help others make a purchase decision!:

Contact data
Question about item