1 - 20 / 25
Item review: 0 from 5 Stars
| GTIN: | 6971360353102 |
| HAN: | AWJ05010003 |
| Shipping weight: | 0,77 kg |
| Item weight: | 0,27 kg |
SKU: 159
Item review: 0 from 5 Stars
| GTIN: | 6971360354598 |
| HAN: | AWJ05010004 |
SKU: TMOMNS1661
Item review: 0 from 5 Stars
| GTIN: | 6971360350934 |
| HAN: | 6971360350934 |
| Shipping weight: | 0,64 kg |
| Item weight: | 0,14 kg |
SKU: TMOE1010
Item review: 0 from 5 Stars
| GTIN: | 6971360350583 |
| HAN: | 6971360350583 |
| Shipping weight: | 0,19 kg |
| Item weight: | 0,06 kg |
SKU: TMOE1020
Item review: 0 from 5 Stars
| GTIN: | 6971360353737 |
| HAN: | 6971360353737 |
| Variations in: | Motor Constant KV |
SKU: 178
Item review: 0 from 5 Stars
| GTIN: | 4251935114119 |
| HAN: | 4251935114119 |
| Variations in: | Motor Constant KV |
SKU: 179
Item review: 0 from 5 Stars
| GTIN: | 4251935114089 |
| HAN: | 4251935114089 |
| Variations in: | Motor Constant KV |
SKU: 180
Item review: 0 from 5 Stars
| GTIN: | 4251935114041 |
| HAN: | 4251935114041 |
| Variations in: | Motor Constant KV |
SKU: 181
Item review: 0 from 5 Stars
| GTIN: | 4251935113822 |
| HAN: | 4251935113822 |
| Item weight: | 0,03 kg |
| Variations in: | Selection a version |
SKU: 221
Item review: 0 from 5 Stars
| GTIN: | 6971360352969 |
| HAN: | 6971360352969 |
| Shipping weight: | 0,19 kg |
| Item weight: | 0,08 kg |
SKU: TMOE1090
Item review: 0 from 5 Stars
| GTIN: | 6971360352907 |
| HAN: | 6971360352907 |
| Shipping weight: | 0,11 kg |
| Item weight: | 0,06 kg |
SKU: TMOE1070
Item review: 5 from 5 Stars
| GTIN: | 6971360352365 |
| HAN: | 6971360352365 |
| Shipping weight: | 0,17 kg |
| Item weight: | 0,08 kg |
| Variations in: | Motor Constant KV |
SKU: TMOM0240
Item review: 0 from 5 Stars
| GTIN: | 4251935114881 |
| HAN: | 4251935114881 |
| Shipping weight: | 0,18 kg |
| Item weight: | 0,08 kg |
| Variations in: | Motor Constant KV |
SKU: TMOM0250
Item review: 0 from 5 Stars
| GTIN: | 4251935114874 |
| HAN: | 4251935114874 |
| Shipping weight: | 0,19 kg |
| Item weight: | 0,10 kg |
| Variations in: | Motor Constant |
SKU: TMOM0260
Item review: 0 from 5 Stars
| GTIN: | 4251935114843 |
| HAN: | 4251935114843 |
| Shipping weight: | 0,27 kg |
| Item weight: | 0,11 kg |
| Variations in: | Motor Constant KV |
SKU: TMOM0290
Item review: 0 from 5 Stars
| GTIN: | 4251935114836 |
| HAN: | 4251935114836 |
| Shipping weight: | 0,30 kg |
| Item weight: | 0,13 kg |
| Variations in: | Motor Constant KV |
SKU: TMOM0300
Item review: 0 from 5 Stars
| GTIN: | 4251935118728 |
| HAN: | 6971360351412 |
| Shipping weight: | 0,31 kg |
| Item weight: | 0,15 kg |
| Variations in: | Motor Constant KV |
SKU: TMMN4014
Item review: 0 from 5 Stars
| GTIN: | 4251935111750 |
| HAN: | 4251935111750 |
| Shipping weight: | 0,18 kg |
| Item weight: | 0,08 kg |
| Variations in: | Motor Constant KV |
SKU: 547
Item review: 0 from 5 Stars
| GTIN: | 6971360350088 |
| HAN: | 6971360350088 |
| Shipping weight: | 0,35 kg |
| Item weight: | 0,17 kg |
| Variations in: | Motor Constant KV |
SKU: TMOM0140
Item review: 0 from 5 Stars
| GTIN: | 6971360351313 |
| HAN: | 6971360351313 |
| Shipping weight: | 0,34 kg |
| Item weight: | 0,20 kg |
| Variations in: | Motor Constant KV |
SKU: TMOM0320
All direct components for the electric propulsion system: brushless direct current motors, carbon or polymer propellers and electric speed controllers.