T-Motor AT3520 Long Shaft Fixed-Wing Motor

79,99 €
incl. 19% VAT , plus shipping costs
  • Light and robust AT2303/2304/2306 are 150-320g
  • Fixed-Wing Electric Motor

  • Motor Constant KV 

This item has variations. Please select the requested variation.

Available immediately

Specifications:

  • Test Item: Long Shaft KV550
  • Motor Dimensions: Ø43*65mm
  • Lead: Enameled Wire 100mm
  • Shaft Diameter:
    • IN: 5mm
    • OUT: 5mm
  • Idle Current(10V): 1.1A
  • Max. Power (180s): 1100W
  • Weight (incl. Cable): 218g
  • Internal Resistance: 31mΩ
  • Configuration: 12N14P
  • Rated Voltage(Lipo): 4-6S
  • Peak Current(180s): 50A
  • Recommendation: /

 

  • Test Item: Long Shaft KV550
  • Motor Dimensions: Ø43*65mm
  • Lead: Enameled Wire 100mm
  • Shaft Diameter:
    • IN: 5mm
    • OUT: 5mm
  • Idle Current(10V): 1.6A
  • Max. Power(180s): 1300W
  • Weight (Incl. Cable): 339g
  • Internal Resistance: 20mΩ
  • Configuration: 12N14P
  • Rated Voltage(Lipo): 4-5S
  • Peak Current(180s): 70A
  • Recommendation: /

 

  • Test Item: Long Shaft KV850
  • Motor Dimensions:  Ø43*65mm
  • Lead: Enameled Wire 100mm
  • Shaft Diameter:
    • IN: 5mm
    • OUT: 5mm
  • Idle Current(10V): 2.0A
  • Max. Power(180s): 1100W
  • Weight (incl. Cable): 221g
  • Internal Resistance: 14mΩ
  • Configuration: 12N14P
  • Rated Voltage(Lipo): 3-4S
  • Peak Current(180s): 70A
  • Recommendation: /

Test Report

Type Propeller Throttle

Voltage

(V)

Current

(A)

Power

(W)

RPM

Torque

(N x m)

Thrust

(g)

Efficiency

(g/W)

Operating Temperature

(°C)

AT3520

Long Shaft

KV550

APC

13*6.5

40% 22.49 4.96 111.61 4834 0.162 912 8.18

41

(Ambient

Temperature/)

45% 22.47 6.00 134.81 5181 0.187 1053 7.81
50% 22.45 7.26 163.08 5558 0.215 1208 7.41
55% 22.43 8.88 199.17 5990 0.249 1396 7.01
60% 22.39 10.87 243.44 6404 0.290 1619 6.65
65% 22.35 13.47 300.90 6895 0.340 1890 6.28
70% 22.30 16.12 359.46 7313 0.386 2140 5.95
75% 22.25 19.27 428.67 7732 0.438 2412 5.63
80% 22.19 22.60 501.48 8119 0.494 2711 5.41
90% 22.06 30.77 678.62 8940 0.607 3289 4.85
100% 21.99 34.89 767.14 9252 0.667 3575 4.66

APC

14*7

40% 22.49 5.15 115.79 4423 0.185 973 8.40

59

(Ambient

Temperature/)

45% 22.46 6.71 150.66 4888 0.224 1169 7.76
50% 22.43 8.50 190.74 5313 0.268 1408 7.38
55% 22.37 11.18 250.13 5785 0.326 1689 6.75
60% 22.34 13.70 305.98 6192 0.380 1954 6.39
65% 22.29 16.90 376.75 6664 0.440 2247 5.96
70% 22.23 20.26 450.36 7056 0.498 2529 5.62
75% 22.16 24.56 544.30 7454 0.570 2863 4.99
80% 22.08 29.20 644.83 7818 0.646 3216 4.99
90% 21.93 38.47 843.54 8481 0.776 3787 4.49
100% 21.83 44.28 966.63 8762 0.854 4116 4.26

Note: Motor temperature is motor surface temperature @100% throttle running 10mins.

(Data above based on benchtest are for reference only, comparion with that of other motor types is not recommended.) 

Type Propeller Throttle

Voltage

(V)

Current

(A)

Power

(W)

RPM

Torque

(N x m)

Thrust

(g)

Efficiency

(g/W)

Operating

Temperature

(°C)

AT3520

Long Shaft

KV720

APC

13*8

40% 18.47 7.46 137.74 4880 0.194 1004 7.29

54

(Ambient Temperature)

45% 18.43 9.41 173.40 5303 0.231 1194 6.88
50% 18.39 11.90 218.85 5750 0.277 1428 6.52
55% 18.34 14.91 273.44 6237 0.324 1658 6.06
60% 18.28 18.61 340.07 6657 0.383 1954 5.75
65% 18.20 23.12 420.93 7162 0.443 2249 5.34
70% 18.15 27.05 490.94 7548 0.500 2524 5.14
75% 18.06 31.85 575.15 7918 0.552 2768 4.81
80% 17.96 37.82 679.25 8315 0.621 3045 4.48
90% 17.74 51.47 912.96 8977 0.771 3539 3.88
100% 17.62 58.90 1037.58 9211 0.845 3624 3.49

APC

14*7

40% 18.46 7.55 139.36 4685 0.204 1076 7.72

72

(Ambient Temperature)

45% 18.42 9.99 183.99 5164 0.254 1332 7.24
50% 18.37 12.95 237.94 5657 0.304 1583 6.65
55% 18.31 16.51 302.23 6123 0.364 1881 6.22
60% 18.24 20.52 374.31 6565 0.426 2185 5.84
65% 18.16 25.43 461.78 7020 0.493 2526 5.47
70% 18.08 30.14 544.91 7380 0.552 2817 5.17
75% 17.99 35.37 636.40 7754 0.614 3101 4.87
80% 17.88 42.17 754.01 8130 0.693 3457 4.58
90% 17.66 55.71 984.06 8756 0.832 4072 4.14
100% 17.55 62.58 1098.29 9014 0.892 4316 3.93

Note: Motor temperature is motor surface temperature @100% throttle running 10mins.

(Data above based on benchtest are for reference only, comparion with that of other motor types is not recommended.) 

Type Propeller Throttle Voltage(V) Current (A) Power (W) RPM Torque (N*m) Thrust (g) Efficiency (g/W) Operating Temperature (ºC)

AT3520

Long Shaft

KV850

APC

13*6.5

40% 15.16 8.34 126.54 5001 0.170 953 7.53

43

(Ambient

Temperature)

45% 15.13 10.19 154.22 5364 0.198 1106 7.17
50% 15.10 12.09 182.64 5735 0.229 1280 7.01
55% 15.05 15.18 228.84 6168 0.267 1494 6.54
60% 14.99 18.54 278.01 6583 0.312 1732 6.23
65% 14.92 22.90 341.70 7073 0.361 2008 5.88
70% 14.87 26.29 390.84 7402 0.397 2200 5.63
75% 14.79 30.91 457.12 7816 0.446 2457 5.38
80% 14.71 35.89 527.89 8189 0.492 2696 5.11
90% 14.52 47.53 690.19 8938 0.591 3191 4.62
100% 14.41 54.65 787.29 9187 0.654 3515 4.46

APC

14*7

40% 15.15 8.87 134.38 4578 0.196 1021 7.60

61

(Ambient Temperature)

45% 15.12 11.11 167.90 4937 0.233 1214 7.23
50% 15.06 14.47 217.85 5432 0.282 1468 6.74
55% 14.99 18.96 284.08 5928 0.347 1785 6.28
60% 14.92 23.03 343.56 6323 0.395 2033 5.92
65% 14.83 28.29 419.61 6746 0.457 2323 5.54
70% 14.75 33.09 488.18 7071 0.507 2570 5.26
75% 14.65 39.24 574.99 7435 0.568 2852 4.96
80% 14.56 45.23 658.44 7743 0.624 3111 4.73
90% 14.34 58.48 838.83 8318 0.737 3607 4.30
100% 14.22 66.32 942.71 8598 0.797 3854 4.09

Note: Motor temperature is motor surface temperature @100% throttle running 10mins.

(Data above based on benchtest are for reference only, comparion with that of other motor types is not recommended.) 

 

 

 

 

 

 

Item review: 0 from 5 Stars

Write the first review for this item and help others make a purchase decision!:

Contact data
Question about item