1 - 10 / 82
Item review: 0 from 5 Stars
| GTIN: | 4251935114775 |
| HAN: | 4251935114775 |
| Item weight: | 0,32 kg |
| Variations in: | Motor Constant KV |
SKU: TMOM0400
Item review: 0 from 5 Stars
| GTIN: | 6971360353584 |
| HAN: | 6971360353584 |
| Item weight: | 0,23 kg |
| Variations in: | Motor Constant KV |
SKU: TMOM0390
Item review: 0 from 5 Stars
| GTIN: | 4251935112511 |
| HAN: | 4251935112511 |
| Item weight: | 0,08 kg |
| Variations in: | Selection a version |
SKU: 336
Item review: 0 from 5 Stars
| GTIN: | 6971360353423 |
| HAN: | 6971360353423 |
| Item weight: | 0,03 kg |
SKU: 334
Item review: 0 from 5 Stars
| GTIN: | 4251935115048 |
| HAN: | 4251935115048 |
| Shipping weight: | 0,46 kg |
| Item weight: | 0,26 kg |
| Variations in: | Motor Constant KV |
SKU: TMOM0030
Item review: 0 from 5 Stars
| GTIN: | 6971360350361 |
| HAN: | 6971360350361 |
| Shipping weight: | 0,32 kg |
| Item weight: | 0,16 kg |
| Variations in: | Motor Constant KV |
SKU: TMOM0020
Item review: 0 from 5 Stars
| GTIN: | 4251935115055 |
| HAN: | 4251935115055 |
| Shipping weight: | 0,26 kg |
| Item weight: | 0,10 kg |
| Variations in: | Motor Constant KV |
SKU: TMOM0010
Item review: 0 from 5 Stars
| GTIN: | 4251935114607 |
| HAN: | 4251935114607 |
| Item weight: | 0,65 kg |
| Variations in: | Motor Constant KV |
SKU: TMOM0490
Item review: 0 from 5 Stars
| GTIN: | 4251935114942 |
| HAN: | 4251935114942 |
| Item weight: | 0,65 kg |
| Variations in: | Motor Constant KV |
SKU: TMOM0130
Item review: 0 from 5 Stars
| Variations in: | Parameter |
SKU: TMOM0590
All direct components for the electric propulsion system: brushless direct current motors, carbon or polymer propellers and electric speed controllers.