Antigravity MN5008
Included
- 1x Antigravity MN5008
Specifications
- Motor dimensions: Φ55.6×32mm
- Stator: Imported silicone steel plate with anti-rust treatment, 180 °C resistant
- Number of poles of slot: 24N28P
- Motor shaft diameter: IN: 6 mm
- Bearing type: Imported bearing 696ZZ
- Class of magnets: 150 °C, class E
- Specification of connecting cable: 80 mm
- Insulation degree of enameled wire: 180 °C, class H
- Coil insulation test: 500 V dielectric strength test
- Centrifugal cooling mode: YES
- Rotor dynamic balancing standard: ≤15 mg
- Motor dynamic balancing Standard: ≤10 mg
- Dust and water protection class: IP35
- Packaging box size: 106×81×35 mm
Motor variants
Variant 1 – KV 170
- Idle current (22 V): 0.4 A
- Maximum current (180 s): 15 A
- Maximum power: 720 W
- Internal resistance: 270 mΩ
- Nominal voltage (Lipo): 6–12 S
- Recommended ESC: FLAME 60A 12S
- Recommended Propeller: P17–18"
- Weight: 128 g (packaging: 190 g)
Variant 1 – KV 170
- Idle current (22 V): 0.9 A
- Maximum current (180 s): 35 A
- Maximum power: 760 W
- Internal resistance: 55 mΩ
- Nominal voltage (Lipo): 6 S
- Recommended ESC: AIR 40A
- Recommended Propeller: P17–18"
- Weight: 135 g (packaging: 200 g)
Variant 1 – KV 170
- Idle current (22 V): 1.1 A
- Maximum current (180 s): 35 A
- Maximum power: 800 W
- Internal resistance: 50 mΩ
- Nominal voltage (Lipo): 6 S
- Recommended ESC: AIR 40A
- Recommended Propeller: P15–17"
- Weight: 132 g (packaging: 200 g)
Test Parameters for MNS5008 KV170
Modell | Propeller | Throttle (%) | Voltage (V) | Current (A) | Power(W) | Speed (RPM) | Torque(N·m) | Tractive force (g) | Force effect(g/W) | Motor temperature (°C) |
MNS5008 KV170 | T-MOTOR P17*5.8" CF | 40% | 47.41 | 1.17 | 55 | 2868 | 0.13 | 682 | 12.34 | 63 |
45% | 47.39 | 1.57 | 74 | 3207 | 0.17 | 849 | 11.46 | |||
50% | 47.36 | 2.10 | 100 | 3588 | 0.21 | 1058 | 10.58 | |||
55% | 47.34 | 2.76 | 136 | 3952 | 0.26 | 1285 | 9.45 | |||
60% | 47.32 | 3.48 | 164 | 4329 | 0.29 | 1509 | 9.21 | |||
65% | 47.28 | 4.23 | 200 | 4579 | 0.34 | 1739 | 8.70 | |||
70% | 47.25 | 5.11 | 242 | 4872 | 0.39 | 1991 | 8.24 | |||
75% | 47.21 | 6.10 | 288 | 5172 | 0.44 | 2234 | 7.76 | |||
80% | 47.17 | 7.20 | 340 | 5465 | 0.50 | 2509 | 7.38 | |||
90% | 47.08 | 9.91 | 466 | 6025 | 0.62 | 3116 | 6.68 | |||
100% | 47.03 | 11.46 | 539 | 6294 | 0.69 | 3449 | 6.40 |
Modell | Propeller | Throttle (%) | Voltage (V) | Current (A) | Power (W) | Speed (RPM) | Torque(N·m) | Tractive force(g) | Force effect (g/W) | Motor temperature (°C) |
MNS5008 KV170 | T-MOTOR P18*6.1" CF | 40% | 47.44 | 1.31 | 62 | 2552 | 0.16 | 715 | 11.53 | 65 |
45% | 47.41 | 1.74 | 83 | 2851 | 0.20 | 892 | 10.75 | |||
50% | 47.38 | 2.29 | 108 | 3110 | 0.23 | 1077 | 9.97 | |||
55% | 47.35 | 3.01 | 142 | 3353 | 0.27 | 1273 | 8.96 | |||
60% | 47.31 | 3.78 | 179 | 3575 | 0.32 | 1479 | 8.27 | |||
65% | 47.26 | 4.60 | 217 | 3794 | 0.36 | 1707 | 7.86 | |||
70% | 47.22 | 5.55 | 262 | 3995 | 0.41 | 1931 | 7.37 | |||
75% | 47.19 | 6.59 | 311 | 4201 | 0.47 | 2173 | 6.99 | |||
80% | 47.14 | 7.79 | 367 | 4397 | 0.53 | 2431 | 6.63 | |||
90% | 47.06 | 10.83 | 509 | 4755 | 0.65 | 3046 | 5.99 | |||
100% | 47.01 | 12.53 | 590 | 4928 | 0.73 | 3369 | 5.71 |
Modell | Propeller | Throttle(%) | Voltage (V) | Current (A) | Power (W) | Speed(RPM) | Torque(Nm) | Tractive force (g) | Force effect (g/W) | Motor temperature (°C) |
---|---|---|---|---|---|---|---|---|---|---|
KV340 |
T-MOTOR P17*5.8*CF |
40% | 23.47 | 2.88 | 68 | 3057 | 0.16 | 776 | 11.5 | 61 |
45% | 23.43 | 3.98 | 93 | 3443 | 0.19 | 986 | 10.56 | |||
50% | 23.38 | 5.33 | 125 | 3835 | 0.24 | 1224 | 9.82 | |||
55% | 23.33 | 6.86 | 160 | 4191 | 0.28 | 1455 | 9.09 | |||
60% | 23.27 | 8.53 | 199 | 4511 | 0.34 | 1697 | 8.55 | |||
65% | 23.21 | 10.38 | 241 | 4808 | 0.38 | 1936 | 8.03 | |||
70% | 23.15 | 12.40 | 287 | 5097 | 0.42 | 2176 | 7.58 | |||
75% | 23.08 | 14.71 | 339 | 5392 | 0.48 | 2440 | 7.19 | |||
80% | 23.00 | 17.16 | 395 | 5674 | 0.53 | 2701 | 6.85 | |||
90% | 22.82 | 23.18 | 529 | 6230 | 0.65 | 3277 | 6.2 | |||
100% | 22.72 | 26.39 | 600 | 6482 | 0.69 | 3556 | 5.93 | |||
T-MOTOR P18*6.1*CF |
40% | 23.44 | 3.76 | 88 | 2958 | 0.21 | 996 | 11.29 | 88 | |
45% | 23.39 | 5.12 | 120 | 3314 | 0.27 | 1238 | 10.34 | |||
50% | 23.33 | 6.93 | 162 | 3677 | 0.32 | 1541 | 9.54 | |||
55% | 23.26 | 8.95 | 208 | 4013 | 0.38 | 1822 | 8.75 | |||
60% | 23.19 | 11.12 | 258 | 4303 | 0.45 | 2120 | 8.22 | |||
65% | 23.11 | 13.46 | 311 | 4579 | 0.50 | 294 | 7.7 | |||
70% | 23.04 | 16.01 | 369 | 4846 | 0.56 | 2675 | 7.26 | |||
75% | 22.95 | 18.83 | 432 | 5111 | 0.62 | 2966 | 6.86 | |||
80% | 22.86 | 22.02 | 503 | 5370 | 0.70 | 3262 | 6.48 | |||
90% | 22.63 | 29.46 | 667 | 5842 | 0.83 | 3909 | 5.86 | |||
100% | 22.51 | 33.50 | 754 | 6049 | 0.89 | 4215 | 5.59 |
Modell | Propeller | Throttle (%) | Voltage (V) | Current (A) | Power (W) | Speed (RPM) | Torque(N*m) | Tractive force(g) | Force effect (g/W) | Motor temperature (°C) |
MN5008 KV400 |
T-MOTOR P15*5* CF |
40% | 23.48 | 2.82 | 66 | 3542 | 0.12 | 672 | 10.16 | 42 |
45% | 23.44 | 3.78 | 89 | 3977 | 0.15 | 845 | 9.52 | |||
50% | 23.40 | 4.95 | 116 | 4402 | 0.19 | 1033 | 8.92 | |||
55% | 23.35 | 6.26 | 146 | 4789 | 0.22 | 1223 | 8.37 | |||
60% | 23.30 | 7.66 | 178 | 5151 | 0.26 | 1409 | 7.9 | |||
65% | 23.25 | 9.26 | 215 | 5489 | 0.29 | 1610 | 7.48 | |||
70% | 23.19 | 10.98 | 255 | 5816 | 0.33 | 1811 | 7.11 | |||
75% | 23.13 | 13.04 | 302 | 6178 | 0.38 | 2048 | 6.79 | |||
80% | 23.06 | 15.31 | 353 | 6517 | 0.42 | 2286 | 6.48 | |||
90% | 22.90 | 20.60 | 472 | 7180 | 0.50 | 2782 | 5.9 | |||
100% | 22.81 | 23.44 | 535 | 7502 | 0.55 | 3027 | 5.66 | |||
T-MOTOR P16*5.4* CF |
40% | 23.46 | 3.22 | 76 | 3429 | 0.15 | 803 | 10.63 | 58 | |
45% | 23.41 | 4.46 | 104 | 3874 | 0.19 | 1021 | 9.78 | |||
50% | 23.36 | 5.93 | 138 | 4303 | 0.24 | 1259 | 9.1 | |||
55% | 23.31 | 7.54 | 176 | 4665 | 0.27 | 1492 | 8.5 | |||
60% | 23.25 | 9.28 | 216 | 5016 | 0.32 | 1722 | 7.98 | |||
65% | 23.19 | 11.19 | 260 | 5341 | 0.35 | 1956 | 7.53 | |||
70% | 23.13 | 13.16 | 304 | 5645 | 0.41 | 2185 | 7.18 | |||
75% | 23.05 | 15.66 | 361 | 5975 | 0.46 | 2458 | 6.81 | |||
80% | 22.96 | 18.53 | 425 | 6293 | 0.52 | 2750 | 6.47 | |||
90% | 22.77 | 24.84 | 566 | 6896 | 0.63 | 3323 | 5.87 | |||
100% | 22.67 | 28.16 | 638 | 7165 | 0.67 | 3591 | 5.63 | |||
T-MOTOR P17*5.8* CF |
40% | 23.44 | 3.71 | 87 | 3348 | 0.18 | 917 | 10.54 | 81 | |
45% | 23.39 | 5.18 | 121 | 3777 | 0.23 | 1170 | 9.65 | |||
50% | 23.33 | 6.99 | 163 | 4192 | 0.28 | 1447 | 8.88 | |||
55% | 23.26 | 8.88 | 207 | 4540 | 0.33 | 1712 | 8.29 | |||
60% | 23.20 | 10.92 | 253 | 4867 | 0.38 | 1963 | 7.75 | |||
65% | 23.13 | 13.17 | 305 | 5175 | 0.44 | 2230 | 7.32 | |||
70% | 23.05 | 15.72 | 362 | 5478 | 0.49 | 2491 | 6.88 | |||
75% | 22.97 | 18.31 | 421 | 5770 | 0.55 | 2757 | 6.56 | |||
80% | 22.87 | 21.65 | 495 | 6062 | 0.61 | 3090 | 6.24 | |||
90% | 22.65 | 28.93 | 655 | 6610 | 0.73 | 3697 | 5.64 | |||
100% | 22.53 | 32.83 | 740 | 6860 | 0.78 | 3982 | 5.38 |
Note: The engine temperature is the temperature after 10 minutes of engine operation at 100% throttle.
(The above data were all measured on the 2017 test platform and cannot be compared horizontally with old data from other models, and are for reference only).
0