General
T-Motors AT-Type Electric Motors are especially designed for fixed-wing applications. They have a high temperature resistancy and enable highest flight stability.
Powerful and balanced
Powerful output & Excellent cooling
The design with big torque and heat dissipation structure ensures the powerful flight and good heat dissipation performance
Safety & Long endurance
High temperature (220°C) Military-grade wire improves the high temperature resistance extending the working life time of the motor
- High temperature
- Working life
Excellent control and balance experience
Throttle linear, strong power and excellent balance ensures various and smooth flights
- Strong power
- Excellent balance
Durable and strong
High-quality imported bearings, combined with structural strength design ensures toughness for free fly.
Various Mounting Ways
The design with the front and rear shaft can be mounted in the front of or behind firewall of aircraft, both inside or outside of firewall are easy to handle
Spezifikationen
- Test Item: Long Shaft KV220
- Motor Dimensions: Ø60*112.3mm
- Lead: Enameled Wire 100mm
- Shaft Diameter:
- IN: 10mm
- OUT: 8mm
- Idle Current (10V): 1.8A
- Max. Power (180s): 2700W
- Weight (Incl. Cable): 450g
- Internal Resistance: 36mΩ
- Configuration: 24N28P
- Rated Voltage(Lipo): 6-12S
- Peak Current(180s): 70A
- Recommendation: /
- Test Item: Long Shaft KV380
- Motor Dimensions: Ø60*112.3mm
- Lead: Enameled Wire 100mm
- Shaft Diameter:
- IN: 10mm
- OUT: 8mm
- Idle Current (10V): 4.0A
- Max. Power (180s): 2200W
- Weight (Incl. Cable): 465g
- Internal Resistance: 11mΩ
- Configuration: 24N28P
- Rated Voltage(Lipo): 6S
- Peak Current(180s): 100A
- Recommendation: /
Test Bericht
Type | Propeller | Throttle | Voltage (V) | Current (A) | Power (W) | RPM | Torque (N*m) | Thrust (g) | Efficiency (g/W) | Operating Temperature (ºC) |
AT5220-A Long Shaft KV220 |
APC 18*8 |
40% | 44.30 | 4.27 | 189.20 | 3585 | 0.383 | 1469 | 7.77 |
81 (Ambient Temperature:/) |
45% | 44.27 | 5.57 | 246.66 | 3980 | 0.460 | 1818 | 7.37 | |||
50% | 44.20 | 8.59 | 379.74 | 4592 | 0.600 | 2446 | 6.44 | |||
55% | 44.13 | 11.17 | 492.86 | 5055 | 0.745 | 3009 | 6.11 | |||
60% | 44.08 | 13.86 | 611.06 | 5473 | 0.857 | 3502 | 5.73 | |||
65% | 44.01 | 16.93 | 611.06 | 5839 | 0.991 | 4080 | 5.48 | |||
70% | 43.93 | 20.49 | 900.27 | 6232 | 1.131 | 4668 | 5.19 | |||
75% | 43.84 | 24.92 | 1092.62 | 6656 | 1.326 | 5323 | 4.87 | |||
80% | 43.75 | 29.00 | 1092.62 | 6969 | 1.466 | 5924 | 4.67 | |||
90% | 43.54 | 38.65 | 1682.85 | 7614 | 1.757 | 7142 | 4.24 | |||
100% | 43.33 | 48.86 | 2116.80 | 8141 | 2.037 | 8185 | 3.87 | |||
FALCON 18*10 |
40% | 44.30 | 4.71 | 208.48 | 3526 | 0.435 | 1529 | 7.33 |
95 (Ambient Temperature:/) |
|
45% | 44.28 | 6.17 | 272.92 | 3909 | 0.530 | 1899 | 6.96 | |||
50% | 44.18 | 9.60 | 424.00 | 4500 | 0.697 | 2555 | 6.03 | |||
55% | 44.13 | 12.30 | 542.84 | 4957 | 0.871 | 3100 | 5.71 | |||
60% | 44.06 | 15.45 | 680.69 | 5393 | 1.055 | 3670 | 5.39 | |||
65% | 43.98 | 18.85 | 829.10 | 5756 | 1.185 | 4218 | 5.09 | |||
70% | 43.91 | 22.54 | 989.79 | 6131 | 1.328 | 4818 | 4.87 | |||
75% | 43.79 | 27.63 | 1210.20 | 6541 | 1.486 | 5470 | 4.52 | |||
80% | 43.69 | 32.51 | 1420.65 | 6817 | 1.634 | 5725 | 4.03 | |||
90% | 43.46 | 43.51 | 1891.09 | 7420 | 2.049 | 6819 | 3.61 | |||
100% | 43.22 | 54.71 | 2364.75 | 7936 | 2.354 | 7806 | 3.30 | |||
FALCON 19*10 |
40% | 44.27 | 5.10 | 225.98 | 3480 | 0.482 | 1730 | 7.66 |
106 (Ambient Temperature:/) |
|
45% | 44.24 | 6.73 | 297.83 | 3853 | 0.578 | 2172 | 7.29 | |||
50% | 44.15 | 10.39 | 458.61 | 4423 | 0.779 | 2894 | 6.31 | |||
55% | 44.07 | 13.85 | 610.43 | 4895 | 0.929 | 3525 | 5.78 | |||
60% | 43.99 | 17.53 | 771.33 | 5314 | 1.099 | 4220 | 5.47 | |||
65% | 43.92 | 21.04 | 924.14 | 5651 | 1.240 | 4817 | 5.21 | |||
70% | 43.82 | 25.78 | 1129.54 | 6007 | 1.422 | 5554 | 4.92 | |||
75% | 43.71 | 30.89 | 1350.43 | 6387 | 1.585 | 6237 | 4.62 | |||
80% | 43.61 | 35.84 | 1562.82 | 6691 | 1.790 | 6884 | 4.41 | |||
90% | 43.37 | 47.17 | 2045.77 | 7289 | 2.132 | 8240 | 4.03 | |||
100% | 43.11 | 59.23 | 2566.74 | 7781 | 2.468 | 9499 | 3.70 |
Note: Motor temperature is motor surface temperature @100% throttle running 3mins.
(Data above based on benchtest are for reference only, comparion with that of other motor types is not recommended.)
Type | Propeller | Throttle | Voltage (V) | Current (A) | Power (W) | RPM | Torque (N*m) | Thrust (g) | Efficiency (g/W) |
Operating Temperature (ºC) |
0