1 - 30 / 82
Item review: 0 from 5 Stars
| GTIN: | 4251935114775 |
| HAN: | 4251935114775 |
| Item weight: | 0,32 kg |
| Variations in: | Motor Constant KV |
SKU: TMOM0400
Item review: 0 from 5 Stars
| GTIN: | 6971360353584 |
| HAN: | 6971360353584 |
| Item weight: | 0,23 kg |
| Variations in: | Motor Constant KV |
SKU: TMOM0390
Item review: 0 from 5 Stars
| GTIN: | 4251935112511 |
| HAN: | 4251935112511 |
| Item weight: | 0,08 kg |
| Variations in: | Selection a version |
SKU: 336
Item review: 0 from 5 Stars
| GTIN: | 6971360353423 |
| HAN: | 6971360353423 |
| Item weight: | 0,03 kg |
SKU: 334
Item review: 0 from 5 Stars
| GTIN: | 4251935115048 |
| HAN: | 4251935115048 |
| Shipping weight: | 0,46 kg |
| Item weight: | 0,26 kg |
| Variations in: | Motor Constant KV |
SKU: TMOM0030
Item review: 0 from 5 Stars
| GTIN: | 6971360350361 |
| HAN: | 6971360350361 |
| Shipping weight: | 0,32 kg |
| Item weight: | 0,16 kg |
| Variations in: | Motor Constant KV |
SKU: TMOM0020
Item review: 0 from 5 Stars
| GTIN: | 4251935115055 |
| HAN: | 4251935115055 |
| Shipping weight: | 0,26 kg |
| Item weight: | 0,10 kg |
| Variations in: | Motor Constant KV |
SKU: TMOM0010
Item review: 0 from 5 Stars
| GTIN: | 4251935114607 |
| HAN: | 4251935114607 |
| Item weight: | 0,65 kg |
| Variations in: | Motor Constant KV |
SKU: TMOM0490
Item review: 0 from 5 Stars
| GTIN: | 4251935114942 |
| HAN: | 4251935114942 |
| Item weight: | 0,65 kg |
| Variations in: | Motor Constant KV |
SKU: TMOM0130
Item review: 0 from 5 Stars
| Variations in: | Parameter |
SKU: TMOM0590
Item review: 0 from 5 Stars
| GTIN: | 4251935114614 |
| HAN: | 4251935114614 |
| Shipping weight: | 0,55 kg |
| Item weight: | 0,37 kg |
| Variations in: | Motor Constant KV |
SKU: TMOM0480
Item review: 0 from 5 Stars
| GTIN: | 4251935114966 |
| HAN: | 4251935114966 |
| Shipping weight: | 0,55 kg |
| Item weight: | 0,37 kg |
| Variations in: | Motor Constant KV |
SKU: TMOM0110
Item review: 0 from 5 Stars
| GTIN: | 6971360350736 |
| HAN: | 6971360350736 |
| Shipping weight: | 0,69 kg |
| Item weight: | 0,17 kg |
SKU: TMOP0350
Item review: 0 from 5 Stars
| GTIN: | 6971360351221 |
| HAN: | P18*6.1 |
| Shipping weight: | 0,25 kg |
| Item weight: | 0,07 kg |
SKU: TMOP0280
Item review: 0 from 5 Stars
| GTIN: | 6978382492246 |
| HAN: | P14*4.8 |
| Shipping weight: | 0,18 kg |
| Item weight: | 0,04 kg |
SKU: TMOP0240
Item review: 0 from 5 Stars
| GTIN: | 6971360350910 |
| HAN: | 6971360350910 |
| Shipping weight: | 0,18 kg |
| Item weight: | 0,03 kg |
SKU: TMOP0230
Item review: 0 from 5 Stars
| GTIN: | 6971360353768 |
| HAN: | AWJ05010009 |
| Item weight: | 0,04 kg |
SKU: 307
Item review: 0 from 5 Stars
| GTIN: | 6971360354628 |
| HAN: | AWJ05010002 |
| Item weight: | 0,01 kg |
SKU: 545
Item review: 0 from 5 Stars
| GTIN: | 6971360352242 |
| HAN: | 6971360352242 |
| Shipping weight: | 0,60 kg |
| Item weight: | 0,48 kg |
| Variations in: | Motor Constant KV |
SKU: TMOM0200
Item review: 0 from 5 Stars
| GTIN: | 4251935114799 |
| HAN: | 4251935114799 |
| Item weight: | 0,19 kg |
| Variations in: | Motor Constant KV |
SKU: TMOM0370
Item review: 0 from 5 Stars
| Variations in: | Parameter |
SKU: TMOM0520
Item review: 0 from 5 Stars
| Variations in: | Parameter |
SKU: TMOM0560
Item review: 0 from 5 Stars
| GTIN: | 6971360352297 |
| HAN: | 6971360352297 |
| Shipping weight: | 0,39 kg |
| Item weight: | 0,21 kg |
| Variations in: | Motor Constant KV |
SKU: TMOM0330
Item review: 0 from 5 Stars
| GTIN: | 6971360351313 |
| HAN: | 6971360351313 |
| Shipping weight: | 0,34 kg |
| Item weight: | 0,20 kg |
| Variations in: | Motor Constant KV |
SKU: TMOM0320
Item review: 0 from 5 Stars
| Variations in: | Parameter |
SKU: TMOM0510
Item review: 0 from 5 Stars
| GTIN: | 4251935114935 |
| HAN: | 4251935114935 |
| Shipping weight: | 0,40 kg |
| Item weight: | 0,23 kg |
| Variations in: | Motor Constant KV |
SKU: TMOM0150
Item review: 0 from 5 Stars
| Variations in: | Parameter |
SKU: TMOM0500
Item review: 0 from 5 Stars
| GTIN: | 6971360350088 |
| HAN: | 6971360350088 |
| Shipping weight: | 0,35 kg |
| Item weight: | 0,17 kg |
| Variations in: | Motor Constant KV |
SKU: TMOM0140
Item review: 0 from 5 Stars
| GTIN: | 4251935111750 |
| HAN: | 4251935111750 |
| Shipping weight: | 0,18 kg |
| Item weight: | 0,08 kg |
| Variations in: | Motor Constant KV |
SKU: 547
Item review: 0 from 5 Stars
| GTIN: | 4251935118728 |
| HAN: | 6971360351412 |
| Shipping weight: | 0,31 kg |
| Item weight: | 0,15 kg |
| Variations in: | Motor Constant KV |
SKU: TMMN4014
All direct components for the electric propulsion system: brushless direct current motors, carbon or polymer propellers and electric speed controllers.