T-Motor AT2321 Long Shaft Fixed-Wing Motor

44,99 €
incl. 19% VAT , plus shipping costs
  • Light and robust AT2303/2304/2306 are 150-320g
  • Fixed-Wing Electric Motor

  • Motor Constant KV 

This item has variations. Please select the requested variation.

Available immediately

Specifications:

  • Test Item: Long Shaft KV950
  • Motor Dimensions: Ø28.8x56mm
  • Lead: 20#AWG 100mm
  • Shaft Diameter:
    • IN: 4mm
    • OUT: 4mm
  • Idle Current(10V): 1.2A
  • Max Power (180s): 450W
  • Weight (Incl. Cable): 93g
  • Internal Resistance: 65mΩ
  • Configuration: 12N14P
  • Rated Voltage(Lipo): 2.4S
  • Peak Current(180s): 30A
  • Recommendation: /

 

  • Test Item: Long Shaft KV1250
  • Motor Dimensions: Ø28.8x56mm
  • Lead: 20#AWG 100mm
  • Shaft Diameter:
    • IN: 4mm
    • OUT: 4mm
  • Idle Current(10V): 1.8A
  • Max. Power(180s): 700W
  • Weight (Incl. Cable): 94g
  • Internal Resistance: 38mΩ
  • Configuration: 12N14P
  • Rated Voltage(Lipo): 2-4S
  • Peak Current(180s): 45A
  • Recommendation: /

 

Test Report

 

Type Propeller Throttle

Voltage

(V)

Current

(A)

Power

(W)

RPM

Torque

(N x m)

Thrust

(g)

Efficiency

(g/W)

Operating Temperature

AT2321

Long Shaft

KV950

APC

10x4.7

40% 15.19 6.40 97.06 5762 0.108 696 7.17

73

(Ambient

Temperature:/)

45% 15.16 7.57 114.61 6108 0.123 789 6.89
50% 15.13 8.81 133.17 6428 0.138 874 6.56
55% 15.10 10.06 151.81 6723 0.152 957 6.31
60% 15.06 11.52 173.62 7044 0.168 1049 6.04
65% 15.02 13.40 201.23 7381 0.187 1157 5.75
70% 14.97 15.49 231.53 7759 0.208 1271 5.49
75% 14.91 17.80 265.19 8101 0.230 1393 5.25
80% 14.84 20.77 308.05 8481 0.255 1522 4.94
90% 14.66 26.58 398.58 9143 0.299 1752 4.50
100% 14.58 28.86 420.61 9378 0.312 1800 4.28

APC

11x5.5

40% 15.19 6.32 95.82 5847 0.106 733 7.65

78

(Ambient

Temperature:/)

45% 15.16 7.48 113.35 6197 0.120 832 7.34
50% 15.14 8.68 131.12 6501 0.134 918 7.00
55% 15.11 9.90 149.36 6832 0.148 1001 6.70
60% 15.07 11.23 169.11 7131 0.162 1093 6.46
65% 15.03 13.00 195.80 7475 0.181 1211 6.19
70% 14.98 15.06 225.35 7794 0.201 1327 5.89
75% 14.92 17.55 261.64 8090 0.226 1491 5.70
80% 14.85 20.35 302.02 8540 0.250 1616 5.35
90% 14.67 26.35 386.51 9181 0.297 1860 4.81
100% 14.58 28.86 420.71 9379 0.311 1912 4.54

APC

11x5.5

40% 11.35 4.34 49.16 4739 0.066 452 9.19

43

(Ambient

Temperature:/)

45% 11.33 5.09 57.57 5026 0.075 512 8.89
50% 11.31 5.87 66.26 5291 0.083 568 8.58
55% 11.29 6.63 74.67 5525 0.091 623 8.34
60% 11.28 7.37 83.10 5714 0.100 677 8.15
65% 11.26 8.16 91.81 5930 0.107 733 7.98
70% 11.23 9.31 104.44 6238 0.119 810 7.76
75% 11.19 10.75 120.18 6556 0.132 901 7.50
80% 11.15 12.50 139.21 6869 0.148 1006 7.23
90% 11.05 16.72 184.58 7466 0.183 1226 6.64
100% 11.00 18.72 205.81 7716 0.197 1304 6.34

APC

12x6

40% 11.41 4.76 54.19 4216 0.080 502 9.27

60

(Ambient

Temperature:/)

45% 11.39 5.64 64.07 4492 0.091 569 8.88
50% 11.37 6.55 74.40 4757 0.101 638 8.57
55% 11.35 7.54 85.49 5007 0.113 716 8.38
60% 11.32 8.58 96.89 5245 0.124 791 8.16
65% 11.29 10.04 113.14 5541 0.139 893 7.90
70% 11.24 12.02 135.04 5873 0.158 1003 7.43
75% 11.20 13.87 155.08 6176 0.176 1123 7.24
80% 11.15 16.00 178.16 6472 0.194 1233 6.92
90% 11.02 20.97 230.96 7021 0.233 1452 6.28
100% 10.96 23.04 252.41 7216 0.246 1492 5.91

 

 

Note: Motor temperature is motor surface temperature @100% throttle running 10mins.

(Data above based on benchtest are for reference only, comparison with that of other motor types is not recommended.)

 

 

Type Propeller Throttle

Voltage

(V)

Current

(A)

Power

(W)

RPM

Torque

(N x m)

Thrust

(g)

Efficiency

(g/W)

Operating

Temperature

(°C)

AT2321

Long Shaft

KV1250

APC

9x6

40% 15.14 11.07 167.64 8299 0.134 794 4.74

92

(Ambient

Temperature:/)

45% 15.11 13.07 197.46 8730 0.154 905 4.58
50% 15.08 15.44 232.78 9243 0.171 1017 4.37
55% 15.05 17.37 261.46 9599 0.186 1100 4.21
60% 15.03 19.45 292.22 9927 0.203 1196 4.09
65% 15.00 21.44 321.60 10306 0.218 1278 3.97
70% 14.96 24.07 360.24 10698 0.240 1398 3.88
75% 14.90 29.30 436.49 11380 0.276 1603 3.67
80% 14.86 31.72 471.44 11667 0.290 1687 3.58
90% 14.74 41.00 604.43 12564 0.341 1958 3.24
100% 14.69 44.96 660.44 12786 0.362 2067 3.13

APC

10x4.7

40% 11.12 9.22 102.49 5766 0.108 698 6.81

73

(Ambient

Temperature:/)

45% 11.07 10.86 120.07 6088 0.123 793 6.61
50% 11.02 12.61 138.77 6395 0.137 874 6.29
55% 10.97 14.34 157.08 6679 0.151 959 6.10
60% 10.91 16.26 177.18 6969 0.165 1055 5.95
65% 10.84 18.77 203.25 7320 0.183 1158 5.70
70% 10.76 21.36 229.56 7649 0.200 1264 5.51
75% 10.66 24.15 257.38 7973 0.219 1372 5.33
80% 10.54 27.55 290.28 8206 0.238 1503 5.18
90% 10.23 34.66 354.51 8838 0.273 1726 4.87
100% 10.09 37.07 373.86 8886 0.284 1794 4.80

APC

11x5.5

40% 10.95 8.88 97.23 5799 0.103 692 7.17

75

(Ambient

Temperature:/)

45% 10.90 10.45 113.73 6130 0.116 789 6.94
50% 10.85 12.11 131.25 6443 0.130 873 6.65
55% 10.80 13.72 147.98 6724 0.142 959 6.48
60% 10.75 15.41 165.61 6999 0.155 1040 6.28
65% 10.69 17.67 188.71 7332 0.172 1145 6.07
70% 10.62 20.19 213.94 7655 0.189 1257 5.87
75% 10.54 23.01 242.29 7959 0.207 1383 5.71
80% 10.43 26.42 275.42 8264 0.229 1512 5.49
90% 10.13 34.12 345.25 8723 0.269 1761 5.10
100% 10.01 36.38 364.02 8854 0.280 1852 5.09

 

Note: Motor temperature is motor surface temperature @100% throttle running 10mins.

(Data above based on benchtest are for reference only, comparison with that of other motor types is not recommended.)

Item review: 0 from 5 Stars

Write the first review for this item and help others make a purchase decision!:

Contact data
Question about item