T-Motor MN705-S - 2 PCS/Set Brushless Electric Motor

479,98 €
incl. 19% VAT , plus shipping costs
  • Long Service Life
  • Excellent Cooling Power
  • Anti-High Temperature/Anti Overload
  • Water- and Dust Resistance
  • Anti Corrosion

  • Motor Constant KV 

This item has variations. Please select the requested variation.

Bestellung auf Anfrage

Specifications-MN705S

 

  • Motor Size: ⌀79.2 x 44.4mm
  • Stator: Imported Silicon steel sheet; Anti-rust treatment;180°Chigh temperature-resisting coatings
  • Configuration: 24N28P
  • Shaft Diameter: IN: 8mm, OUT: 8mm
  • Bearing: Imported 608ZZ
  • Magnet Level: 150°C high temperature resistance
  • Silicon Cable: 14AWGx150mm
  • Copper Wire: 220°C high temperature resistance: Level C
  • Coil Insulation Test: 500V
  • Centrifugal Cooling Design: YES
  • Rotor Dynamic Balance Standard: <5Mg
  • Motor Dynamic Balance Standard: <10Mg
  • IP: IP45
  • Accessoires:
  • 8pcs M3 x 14mm Mounting Screw
  • 2pcs Big Cover
  • 8pcs M4 x 12mm Motor Mounting Screw
  • 2pcs Prop Installation Screw

 

 

  • KV: 125
  • Idle Current (22V): 1.4A
  • Peak Current (180s): 45A
  • Max. Power (180s): 2200W
  • Internal Resistance: 63mΩ
  • Rated Voltage (Lipo): 12S
  • ESC Recommendation: FLAME 60A HV/80A HV
  • Propeller Recommendation: 26-27"
  • Motor Weight (incl. Cable): 450g
  • Package Weight: 1250g (2PCS/SET)

 

  • KV: 260
  • Idle Current (22V): 1.4A
  • Peak Current (180s): 45A
  • Max. Power (180s): 2200W
  • Internal Resistance: 63mΩ
  • Rated Voltage (Lipo): 6S
  • ESC Recommendation: FLAME 100A LV
  • Propeller Recommendation: 26-27"
  • Motor Weight (incl. Cable): 450g
  • Package Weight: 1250g (2PCS/SET)

 

 

Test Report-MN705S

Item No. Propeller Throttle

Voltage (V)

Current (A)

Input power (W)

RPM

Torque (N x m)

Thrust (g)

Efficiency (g/W)

Operating Temperature

MN705S

KV125

T-Motor

G26 x 8.5CF

40% 47.83 4.5 215.24 2271 0.86 2452 11.39

74°C

(Ambient Temperature : 34.5°C)

42% 47.81 4.9 234.27 2355 0.92 2646 11.29
44% 47.78 5.3 253.23 2426 0.98 2814 11.11
46% 47.77 6 286.62 2529 1.05 3100 10.82
48% 47.74 6.3 310.31 2588 1.13 3254 10.49
50% 47.72 7.3 348.36 2694 1.20 3528 10.16
52% 47.69 7.9 376.75 2798 1.26 3757 9.97
54% 47.67 8.5 405.20 2857 1.34 3925 9.69
56% 47.64 9.5 452.58 2957 1.42 4271 9.44
58% 47.50 10.3 490.28 3030 1.52 4471 9.12
60% 47.58 11.7 556.69 3156 1.59 4835 8.69
62% 47.55 12.4 589.62 3212 1.67 5049 8.56
64% 47.51 13.1 622.38 3284 1.76 5222 8.39
66% 47.48 13.9 659.97 3357 1.84 5460 8.27
68% 47.45 14.8 702.26 3431 1.91 5672 8.08
70% 47.41 15.6 739.60 3504 2.02 5851 7.91
75% 47.33 18.3 866.14 3684 2.16 6472 7.47
80% 47.21 20.6 972.53 3841 2.41 7103 7.30
90% 46.97 26.8 1258.80 4118 2.87 8361 6.64
100% 46.72 36.4 1700.61 4518 3.29 10251 6.03

 

Item No. Propeller Throttle

Voltage (V)

Current (A)

Input power (W)

RPM

Torque (N x m)

Thrust (g)

Efficiency (g/W)

Operating Temperature

MN705S

KV125

T-Motor

G27 x 8.8CF

40% 47.81 4.7 224.71 2238 0.97 2639 11.74

85°C

(Ambient Temperature : 34.5°)

42% 47.79 5.3 253.29 2326 1.03 2871 11.33
44% 47.76 5.8 277.01 2400 1.09 2980 10.76
46% 47.74 6.2 295.99 2466 1.16 3167 10.70
48% 47.71 6.9 329.20 2512 1.25 3452 10.49
50% 47.69 7.5 357.68 2644 1.30 3610 10.09
52% 47.66 8.5 405.11 2746 1.38 3940 9.73
54% 47.64 9.4 447.82 2840 1.46 4224 9.43
56% 47.61 10.1 480.86 2907 1.54 4401 9.15
58% 47.57 10.9 518.51 2998 1.63 4700 9.06
60% 47.53 11.7 556.10 3059 1.74 4932 8.87
62% 47.50 13.2 627.00 3119 1.83 5300 8.45
64% 47.47 13.9 659.83 3232 1.91 5502 8.34
66% 47.43 15 711.45 3306 2.00 5788 8.14
68% 47.39 16.2 767.72 3397 2.08 6106 7.95
70% 47.34 17 804.79 3445 2.18 6275 7.80
75% 47.24 19.9 940.08 3615 2.42 7066 7.52
80% 47.12 22.8 1074.34 3772 2.65 7710 7.18
90% 46.88 30.1 1411.09 4107 3.08 9247 6.55
100% 46.60 40 1864.00 4480 3.53 10977 5.89

 

Item No. Propeller Throttle

Voltage (V)

Current (A)

Input power (W)

RPM

Torque (N x m)

Thrust (g)

Efficiency (g/W)

Operating Temperature

MN705S

KV260

T-MOTOR

G26 x 8.5 CF

40% 23.64 8.3 196.21 2107 0.71 2107 10.74

64°C

(Ambient temperature: 34.5°C)

42% 23.60 9.4 221.84 2199 0.76 2319 10.45
44% 23.55 10.4 244.92 2292 0.84 2511 10.25
46% 23.50 11.6 272.60 2380 0.91 2743 10.06
48% 23.44 13.1 307.06 2500 0.98 3027 9.86
50% 23.28 14.8 346.02 2600 1.06 3283 9.49
52% 23.31 16.5 384.62 2720 1.16 3589 9.33
54% 23.24 18.3 425.29 2801 1.23 3826 9.00
56% 23.17 20.2 468.03 2898 1.32 4090 8.74
58% 23.10 22 508.20 2998 1.39 4334 8.53
60% 23.04 24.1 555.26 3079 1.46 4601 8.29
62% 22.97 26.2 601.81 3159 1.54 4853 8.06
64% 22.90 27.9 638.91 3221 1.61 5110 8.00
66% 22.81 29.5 672.90 3321 1.70 5342 7.94
68% 22.73 31.9 725.09 3380 1.79 5602 7.73
70% 22.65 34.7 785.96 3492 1.87 5860 7.46
75% 22.44 39.7 890.87 3660 2.06 6430 7.22
80% 22.24 45.9 1020.82 3821 2.25 7041 6.90
90% 21.73 60.3 1310.32 4165 2.62 8426 6.43
100% 21.25 77.1 1638.38 4480 2.91 9720 5.93

 

Item No.

Propeller Throttle Voltage (V) Current (A) Input power (W) RPM Torque (N x m) Thrust (g) Efficiency (g/W) Operating Temperature

MN705S

KV260

T-MOTOR

G27 x 8.8 CF

40% 23.58 8.7 205.15 2055 0.83 2177 10.61

72°C

(Ambient temperature: 34.5°C)

42% 23.53 9.8 230.59 2136 0.89 2439 10.58
44% 23.47 10.8 253.48 2223 0.96 2559 10.10
46% 23.41 12.6 294.97 2342 1.04 2871 9.73
48% 23.35 13.8 322.23 2439 1.12 3077 9.55
50% 23.28 15.7 365.50 2555 1.20 3382 9.25
52% 23.21 17.3 401.53 2650 1.27 3677 9.16
54% 23.12 19.4 448.53 2746 1.37 3921 8.74
56% 23.03 22 506.66 2860 1.46 4273 8.43
58% 22.95 23.9 548.51 2927 1.55 4538 8.27
60% 22.88 26.2 599.46 3043 1.62 4837 8.07
62% 22.81 28 638.68 3118 1.70 5117 8.01
64% 22.74 30.3 689.02 3185 1.78 5382 7.81
66% 22.65 32 724.80 3234 1.88 5597 7.72
68% 22.58 34.6 781.27 3305 1.95 5919 7.58
70% 22.51 36.9 830.62 3385 2.03 6114 7.36
75% 22.27 43.3 964.29 3565 2.24 6803 7.05
80% 22.04 50.6 1115.22 3741 2.41 7542 6.76
90% 21.48 66.6 1430.57 4050 2.77 8921 6.24
100% 21.09 83 1750.47 4335 3.09 10173 5.81

Notes: Motor temperature is motor surface temperate @100% throttle running 10 mins.

(Data above based on benchtest are for reference only. Comparison with that of other motor types is not recommended.)

Item review: 0 from 5 Stars

Write the first review for this item and help others make a purchase decision!:

Contact data
Question about item