T-Motor MN701-S - 2 PCS/Set Brushless Electric Motor

439,98 €
incl. 19% VAT , plus shipping costs
  • Long Service Life
  • Excellent Cooling Power
  • Anti-High Temperature/Anti Overload
  • Water- and Dust Resistance
  • Anti Corrosion

  • Motor Constant KV 

This item has variations. Please select the requested variation.

Bestellung auf Anfrage

Specifications - MN701S

 

  • Motor Size: ⌀79.2 x 39.4mm
  • Stator: Imported silicon steel sheet; Anti-rust treatment; 180°C high temperature-resisting coatings
  • Configuration: 24N28P
  • Shaft Diameter: IN: 8mm, OUT: 8mm
  • Bearing: Imported 626ZZ
  • Magnet Level: 150°C high temperature resistance
  • Silicon Cable: 14AWG x 150mm
  • Copper Wire: 220°C high temperature resistance: Level C
  • Coil Insulation Test: 500V
  • Centrifugal Cooling Design: YES
  • Rotor Dynamic Balance Standard: ≤ 5Mg
  • Motor Dynamic Balance Standard: ≤ 10Mg
  • IP: IP45
  • Accessories:
    • 8pcs M3 x 14mm Mounting Screw
    • 2pcs Cover
    • 8pcs M4 x 12mm Motor Mounting Screw
    • 2pcs Copper adapter

 

 

  • KV: 135
  • Idle Current (22V): 0.9A
  • Peak Current (180S): 42A
  • Max. Power (180S): 1900W
  • Internal Resistance: 94mΩ
  • Rated Voltage (Lipo): 6-12S
  • ESC Recommendation: Flame 60A HV / 80A HV
  • Propeller Recommendation: 24-26"
  • Motor Weight (incl. Cable): 350g
  • Package Weight: 1050g (2pcs/Set)

 

  • KV: 280
  • Idle Current (22V): 2.0A
  • Peak Current (180S): 65A
  • Max. Power (180S): 1600W
  • Internal Resistance: 23mΩ
  • Rated Voltage (Lipo): 6S
  • ESC Recommendation: Flame 70A LV / 100A LV
  • Propeller Recommendation: 24-26"
  • Motor Weight (incl. Cable): 355g
  • Package Weight: 1068g (2pcs/Set)

 

 

Test Report - MN701S

 

Item No. Propeller Throttle Voltage (V) Current (A) Input Power (W) RPM Torque (N*m) Thrust (g) Efficiency (g/W) Operating Temperature (°C)

MN701S

KV135

T-MOTOR

P24 x 7.2 CF

40% 47.87 3.3 157.97 2487 0.60 1875 11.87

70°C


(Ambient Temperature: 34.5°C)

42% 47.85 3.6 172.26 2560 0.65 1976 11.47
44% 47.84 4.2 200.93 2692 0.70 2220 11.05
46% 47.82 4.6 219.97 2773 0.74 2380 10.82
48% 47.80 4.9 234.22 2853 0.80 2477 10.58
50% 47.79 5.5 262.85 2972 0.85 2692 10.24
52% 47.76 6 286.56 3058 0.90 2812 9.81
54% 47.74 7.1 338.95 3202 0.95 3155 9.31
56% 47.73 7.4 353.20 3273 1.00 3239 9.17
58% 47.70 8 381.60 3469 1.07 3387 8.88
60% 47.68 8.8 419.58 3456 1.13 3625 8.64
62% 47.66 9.4 448.00 3517 1.18 3801 8.48
64% 47.63 10 476.30 3600 1.24 3934 8.26
66% 47.61 10.8 514.19 3687 1.29 4165 8.10
68% 47.58 11.6 551.93 3755 1.34 4403 7.98
70% 47.55 12.4 589.62 3856 1.43 4628 7.85
75% 47.48 14.2 674.22 4024 1.54 5047 7.49
80% 47.39 16.3 772.46 4221 1.70 5561 7.20
90% 47.22 21.1 996.34 4546 2.00 6515 6.54
100% 47.03 28.6 1345.06 4981 2.31 8011 5.96

 

Item No. Propeller Throttle Voltage (V) Current (A) Input power (W) RPM Torque (N*m) Thrust (g) Efficiency (g/W) Operating Temperature (°C)

MN701S

KV135

T-MOTOR

G26 x 8.5 CF

40% 47.78 5.1 243.68 2380 0.98 2774 11.38

HOT

(Ambient Temperature: 34.5°C )

42% 47.76 5.7 272.23 2484 1.04 3067 11.27
44% 47.74 6.5 310.31 2568 1.1 3212 10.35
46% 47.71 6.9 329.20 2643 1.16 3378 10.26
48% 47.69 7.5 357.68 2707 1.24 3546 9.91
50% 47.67 8.3 395.66 2812 1.3 3837 9.70
52% 47.64 9.2 438.29 2903 1.38 4094 9.34
54% 47.61 9.8 466.58 2962 1.46 4279 9.17
56% 47.58 10.6 504.35 3037 1.53 4494 8.91
58% 47.53 12.2 579.87 3172 1.63 4943 8.52
60% 47.5 12.6 598.50 3212 1.71 5002 8.36
62% 47.47 13.5 640.85 3285 1.77 5230 8.16
64% 47.44 14.5 687.88 3362 1.83 5470 7.95
66% 47.41 15.5 734.86 3446 1.89 5637 7.67
68% 47.37 16.4 776.87 3516 1.96 5824 7.50
70% 47.33 17.4 823.54 3617 2.04 6011 7.30
75% 47.24 20.1 949.52 3730 2.21 6613 6.96
80% 47.13 22.9 1079.28 3869 2.39 7194 6.67
90% 46.89 29.6 1387.94 4164 2.72 8321 6.00
100% 46.64 39.5 1842.28 4468 2.98 9733 5.28

 

Item No. Propeller Throttle Voltage (V) Current (A) Input power (W) RPM Torque (N*m) Thrust (g) Efficiency (g/W) Operating Temperature (°C)

MN701S

KV280

T-MOTOR

P24 x 7.2 CF

40% 23.82 6 142.92 2262 0.50 1511 10.57

58°C

(Ambient temperature: 34.5°C)

42% 23.79 6.8 161.77 2382 0.55 1684 10.41
44% 23.75 7.4 175.75 2476 0.59 1810 10.30
46% 23.72 8.7 206.36 2592 0.65 2022 9.80
48% 23.68 9.8 232.06 2754 0.71 2252 9.70
50% 23.63 11.4 269.38 2880 0.77 2483 9.22
52% 23.58 12.6 297.11 3004 0.83 2648 8.91
54% 23.54 14 329.56 3096 0.89 2881 8.74
56% 23.50 15.3 359.55 3193 0.94 3077 8.56
58% 23.45 16.6 389.27 3260 0.99 3268 8.40
60% 23.43 18.2 426.43 3312 1.02 3466 8.13
62% 23.36 19.6 457.86 3463 1.10 3669 8.01
64% 23.31 21.2 494.17 3555 1.16 3862 7.82
66% 23.25 22.8 530.10 3638 1.23 4087 7.71
68% 23.19 24.4 565.84 3724 1.29 4247 7.51
70% 23.14 27.1 627.09 3820 1.35 4490 7.16
75% 22.99 30.8 708.09 4004 1.49 4963 7.01
80% 22.85 35.3 806.61 4206 1.61 5398 6.69
90% 22.46 48.1 1080.33 4604 1.92 6602 6.11
100% 22.10 60.6 1339.26 4935 2.17 7618 5.69

 

Item No. Propeller Throttle Voltage (V) Current (A) Input power (W) RPM Torque (N*m) Thrust (g) Efficiency (g/W) Operating Temperature (°C)

MN701S

KV280

T-MOTOR

G26 x 8.5 CF

40% 23.55 8.7 204.89 2161 0.66 2189 10.68

HOT

(Ambient temperature: 34.5°C)

42% 23.5 9.8 230.30 2236 0.73 2351 10.21
44% 23.46 11.1 260.41 2336 0.81 2603 10.00
46% 23.41 12.4 290.28 2433 0.88 2854 9.83
48% 23.33 14. 326.62 2536 0.97 3100 9.49
50% 23.27 15.9 369.99 2642 1.03 3376 9.12
52% 23.21 17.6 408.50 2757 1.09 3675 9.00
54% 23.13 19.5 451.04 2835 1.16 3879 8.60
56% 23.05 21.4 493.27 2923 1.24 4144 8.40
58% 22.97 23.8 546.69 3024 1.3 4441 8.12
60% 22.9 25.3 579.37 3089 1.37 4612 7.96
62% 22.81 27.7 631.84 3164 1.44 4831 7.65
64% 22.72 30.4 690.69 3265 1.51 5180 7.50
66% 22.65 32 724.80 3322 1.58 5355 7.39
68% 22.58 34.1 769.98 3391 1.64 5555 7.21
70% 22.5 36.3 816.75 3457 1.74 5782 7.08
75% 22.24 43 956.32 3634 1.92 6390 6.68
80% 22.05 48.8 1076.04 3773 2.08 6860 6.38
90% 21.58 63.7 1374.65 4076 2.4 8005 5.82
100% 21.11 80.6 1701.47 4333 2.66 9040 5.31

Notes: Motor temperature is motor surface temperature @100% throttle running 10mins.

(Data above based on benchtest are for reference only. Comparison with that of other motor types is not recommended.)


 

Item review: 0 from 5 Stars

Write the first review for this item and help others make a purchase decision!:

Contact data
Question about item