1 - 20 / 45
Item review: 0 from 5 Stars
| GTIN: | 6971360350705 |
| HAN: | 6971360350705 |
| Shipping weight: | 0,69 kg |
| Item weight: | 0,20 kg |
SKU: TMOP0060
Item review: 0 from 5 Stars
| GTIN: | 6971360350811 |
| HAN: | 6971360350811 |
| Shipping weight: | 1,20 kg |
| Item weight: | 0,47 kg |
SKU: TMOP0130
Item review: 0 from 5 Stars
| GTIN: | 6971360351863 |
| HAN: | 6971360351863 |
| Shipping weight: | 1,04 kg |
| Item weight: | 0,32 kg |
| Variations in: | Motor Constant KV |
SKU: TMOM0170
Item review: 0 from 5 Stars
| GTIN: | 4251935114911 |
| HAN: | 4251935114911 |
| Shipping weight: | 1,31 kg |
| Item weight: | 0,45 kg |
| Variations in: | Motor Constant KV |
SKU: TMOM0190
Item review: 0 from 5 Stars
| GTIN: | 6971360350682 |
| HAN: | 6971360350682 |
| Shipping weight: | 0,77 kg |
| Item weight: | 0,26 kg |
SKU: TMOP0190
Item review: 0 from 5 Stars
| GTIN: | 6971360351061 |
| HAN: | AWJ01030005 |
| Shipping weight: | 0,71 kg |
| Item weight: | 0,26 kg |
SKU: TMOP0080
Item review: 0 from 5 Stars
| GTIN: | 4251935113648 |
| HAN: | 4251935113648 |
| Item weight: | 0,12 kg |
| Variations in: | Selection a version |
SKU: 228
Item review: 0 from 5 Stars
| GTIN: | 4251935114676 |
| HAN: | 4251935114676 |
| Shipping weight: | 0,41 kg |
| Item weight: | 0,24 kg |
| Variations in: | Motor Constant KV |
SKU: TMOM0440
Item review: 5 from 5 Stars
| GTIN: | 6971360350170 |
| HAN: | 6971360350170 |
| Item weight: | 0,28 kg |
SKU: TMOE1110
Item review: 0 from 5 Stars
| GTIN: | 4251935113549 |
| HAN: | 4251935113549 |
| Item weight: | 0,16 kg |
| Variations in: | Selection a version |
SKU: 232
Item review: 0 from 5 Stars
| GTIN: | 4251935114928 |
| HAN: | 4251935114928 |
| Shipping weight: | 1,08 kg |
| Item weight: | 0,35 kg |
| Variations in: | Motor Constant KV |
SKU: TMOM0180
Item review: 0 from 5 Stars
| GTIN: | 6978382491447 |
| HAN: | NS28*9.2 |
| Shipping weight: | 0,50 kg |
| Item weight: | 0,30 kg |
SKU: 165
Item review: 0 from 5 Stars
| GTIN: | 6971360350767 |
| HAN: | 6971360350767 |
| Shipping weight: | 0,90 kg |
| Item weight: | 0,32 kg |
SKU: TMOP0100
Item review: 0 from 5 Stars
| GTIN: | 4251935113679 |
| HAN: | 4251935113679 |
| Item weight: | 0,11 kg |
| Variations in: | Selection a version |
SKU: 227
Item review: 0 from 5 Stars
| GTIN: | 6971360350781 |
| HAN: | 6971360350781 |
| Shipping weight: | 0,70 kg |
| Item weight: | 0,15 kg |
SKU: TMOP0360
Item review: 0 from 5 Stars
| Variations in: | Parameter |
SKU: TMOM0540
Item review: 0 from 5 Stars
| GTIN: | 4251935113587 |
| HAN: | 4251935113587 |
| Item weight: | 0,14 kg |
| Variations in: | Selection a version |
SKU: 230
Item review: 0 from 5 Stars
| Variations in: | Parameter |
SKU: TMOM0570
Item review: 0 from 5 Stars
| GTIN: | 4251935111873 |
| HAN: | 4251935111873 |
| Shipping weight: | 0,43 kg |
| Item weight: | 0,28 kg |
| Variations in: | Motor Constant KV |
SKU: 431
Item review: 0 from 5 Stars
| GTIN: | 6971360353188 |
| HAN: | 6971360353188 |
| Shipping weight: | 0,20 kg |
| Item weight: | 0,07 kg |
SKU: 543
All direct components for the electric propulsion system: brushless direct current motors, carbon or polymer propellers and electric speed controllers.