Others also bought:
Brushless Electric Motors from the Market Leader of Propulsion Systems for Drones/UAVs
T-Motor offers Electric Motors of the highest Quality and Industrial Grade.
First Class Efficiency and Reliability are the Result of excellent Processing and Components. Manufacturers of UAVs for industrial operations can hardly do without the brand T-Motor.
Efficiency increase by 15%+.
- 14 Patents
- Match with ultra-light props
- Sine wave features
- FOC ESC
- Silver winding
Flight time 5% longer
Imported Custom Silver Wires
Fast current flow on silver wires surface improves motor response speed for easy control over aircraft. Silver winding greatly reduces copper loss and helps lower motor heat by 30%.
Magnetic Circuit Optimization
Curved magnets in new U8 are with less magnet space.
Optimized design help save energy during flight.
Max. Thrust: 7.3kg - Heavy Load
With the fall of motor temperature, the max. thrust of new U8 reaches 7.3kg from 5kg which doubles the aircraft payload.
A max. of 34°C temperature fall can be achieved
* Data obtained at 32V+500W motor running 10mins
Motor Protection - Safe flight - Patent Technology
Protect motors from sand, dust, foreign matters and magnetic particles.
Bore Diameter of net < 1mm
- Foreign Matter
Silicon Steel Sheet
Special anti-rust treatment
Capability of passing 48h salt spray test
Service Life
1500 flights are out of question (40mins/flight)
Imported Custom Bearings, Dual Bearing Protection
Simulated analyses are carried out based on the stress under operating condition in axial and radial directions. Redesign of custom bearing contributes to prolong the bearing life to 1000h+ under normal operation.
Property of anti-rust and anti-corrosion from dual bearing protection gets the motor through 6h salt spray test.
N45 UH Magnet Grade
High grade magnets ensure high efficiency in high temperature.
Safety
The silver wire lead avoid soldering. Say no to faulty and cold soldering.
Imported German 7075 aviation Aluminium alloy reinforces the motor structure by 20%.
Silver lead the trend with intelligence
FOC ESC: Smooth control, Low noise, High efficiency.
Latest ultra-light 28"carbon fiber prop weighs only 55g (weight of standard 28"CF prop is 98g).
An increase of 12% to flight time and weight loss of 320g (quadcopter) is attainable once U8LITE and the ultra-light prop are on your aircraft.
- Sine Wave Driving
- FOC ESC
- Ultra-light Prop
No prop adapter is required with 20g weight reduction: Easy Installation
Tip: Do not forget the 2g location pin during installation!
Specifications - U8lite
- Diameter: 87.1mm
- Height: 27.05mm
- Shaft Diameter: 15mm
- Configuration: 36N42P
- Lead Spec: 90mm
- Ingress Protection Level: IP35
- Packing Size: 130 x 111 x 50.6mm
-
Accessories:
- 1pcs CPC Ø32 x 10 x 3mm
- 4pcs M3 x 12mm Screw for propeller installation
- 1pcs locating pin Ø11 x 14.5
- 4pcs M4 x 12mm Screw for motor installation
- KV: 85
- Motor Weight (incl. Cable): 243g
- Idle Current (18V): 0.5A
- Internal Resistance: 225 ± 5mΩ
- Peak Current (180s): 19.1A
- Max. Power (180s): 916.8W
- Rated Voltage (Lipo): 12S
- Propeller Recommendation: 28-29"
- ESC Recommendation: FLAME 60A HV, ALP´HA 60A HV
- Quadcopter (28CF): 10kg
- Hexacopter (28CF): 15kg
- Octocopter (28CF): 20kg
- KV: 100
- Motor Weight (incl. Cable): 238g
- Idle Current (18V): 0.7A
- Internal Resistance: 170 ± 5mΩ
- Peak Current (180s): 29.3A
- Max. Power (180s): 1406.4W
- Rated Voltage (Lipo): 12S
- Propeller Recommendation: 27-28"
- ESC Recommendation: FLAME 60A HV, ALPHA 60A HV
- Quadcopter (28CF): 14kg
- Hexacopter (28CF): 21kg
- Octocopter (28CF): 28kg
- KV: 150
- Motor Weight (incl. Cable): 239g
- Idle Current (18V): 1A
- Internal Resistance: 85 ± 5mΩ
- Peak Current (180s): 29.7A / 26.5A
- Max. Power (180s): 712.8W / 1272W
- Rated Voltage (Lipo): 6S / 12S
- Propeller Recommendation: 28-30" / 22"
- ESC Recommendation: AIR 40A, ALPHA 60A LV, FLAME 60A HV
- Quadcopter (28CF): 8kg
- Hexacopter (28CF): 12kg
- Octocopter (28CF): 16kg
- KV: 190
- Motor Weight (incl. Cable): 243g
- Idle Current (18V): 1.3A
- Internal Resistance: 48 ± 3mΩ
- Peak Current (180s): 43.7A
- Max. Power (180s): 1048.8W
- Rated Voltage (Lipo): 6S
- Propeller Recommendation: 28-29"
- ESC Recommendation: FLAME 60A HV, ALPHA 60A LV
- Quadcopter (28CF): 12kg
- Hexacopter (28CF): 18kg
- Octocopter (28CF): 24kg
Test Report
Item No. | Voltage (V) | Propeller | Throttle | Current (A) | Input power (W) | RPM | Torque (N*m) | Thrust (g) | Efficiency (g/W) | Operating Temperature |
U8lite KV85 |
12S (48V) |
T-MOTOR G28 x 9.2 CF |
40% | 1.8 | 86.4 | 1584 | 0.45 | 1465 | 16.96 |
88°C (Ambient temperature: 26.9°C) |
42% | 2 | 96 | 1631 | 0.48 | 1572 | 16.38 | ||||
44% | 2.3 | 110.4 | 1692 | 0.53 | 1717 | 15.55 | ||||
46% | 2.6 | 124.8 | 1748 | 0.58 | 1852 | 14.84 | ||||
48% | 2.9 | 139.2 | 1810 | 0.60 | 1997 | 14.35 | ||||
50% | 3.2 | 153.6 | 1872 | 0.66 | 2140 | 13.93 | ||||
52% | 3.4 | 163.2 | 1928 | 0.68 | 2256 | 13.82 | ||||
54% | 3.7 | 177.6 | 1988 | 0.71 | 2378 | 13.39 | ||||
56% | 4.1 | 196.8 | 2047 | 0.77 | 2528 | 12.85 | ||||
58% | 4.6 | 220.8 | 2124 | 0.84 | 2757 | 12.49 | ||||
60% | 5.1 | 244.8 | 2190 | 0.90 | 2957 | 12.08 | ||||
62% | 5.3 | 254.4 | 2232 | 0.91 | 3027 | 11.90 | ||||
64% | 5.7 | 273.6 | 2287 | 0.95 | 3171 | 11.59 | ||||
66% | 6.2 | 297.6 | 2349 | 1.00 | 3307 | 11.11 | ||||
68% | 6.6 | 316.8 | 2384 | 1.04 | 3448 | 10.88 | ||||
70% | 7.1 | 340.8 | 2439 | 1.08 | 3662 | 10.75 | ||||
75% | 8.2 | 393.6 | 2570 | 1.17 | 4043 | 10.27 | ||||
80% | 9.5 | 456 | 2680 | 1.28 | 4468 | 9.80 | ||||
90% | 12.2 | 585.6 | 2917 | 1.47 | 5248 | 8.96 | ||||
100% | 16.5 | 792 | 3200 | 1.80 | 6352 | 8.02 |
Item No. | Voltage (V) | Propeller | Throttle | Current (A) | Input power (W) | RPM | Torque (N*m) | Thrust (g) | Efficiency (g/W) | Operating Temperature |
U8lite KV85 |
12S (48V) |
T-MOTOR G29 x 9.5 CF |
40% | 2.1 | 100.8 | 1547 | 0.53 | 1696 | 16.83 |
HOT (Ambient temperature: 27.6°C) |
42% | 2.4 | 115.2 | 1607 | 0.59 | 1829 | 15.88 | ||||
44% | 2.7 | 129.6 | 1654 | 0.63 | 1959 | 15.12 | ||||
46% | 3 | 144 | 1720 | 0.68 | 2119 | 14.72 | ||||
48% | 3.2 | 153.6 | 1767 | 0.69 | 2248 | 14.64 | ||||
50% | 3.7 | 177.6 | 1837 | 0.78 | 2412 | 13.58 | ||||
52% | 4 | 192 | 1906 | 0.81 | 2610 | 13.59 | ||||
54% | 4.4 | 211.2 | 1958 | 0.86 | 2759 | 13.06 | ||||
56% | 4.7 | 225.6 | 2001 | 0.89 | 2885 | 12.79 | ||||
58% | 5.5 | 264 | 2100 | 1.01 | 3193 | 12.09 | ||||
60% | 5.8 | 278.4 | 2139 | 1.03 | 3285 | 11.80 | ||||
62% | 6.2 | 297.6 | 2184 | 1.07 | 3429 | 11.52 | ||||
64% | 6.5 | 312 | 2236 | 1.09 | 3561 | 11.41 | ||||
66% | 7.1 | 340.8 | 2285 | 1.15 | 3740 | 10.97 | ||||
68% | 7.7 | 369.6 | 2332 | 1.28 | 3953 | 10.70 | ||||
70% | 8.2 | 393.6 | 2394 | 1.26 | 4094 | 10.40 | ||||
75% | 9.5 | 456 | 2506 | 1.39 | 4517 | 9.91 | ||||
80% | 11 | 528 | 2626 | 1.49 | 4961 | 9.40 | ||||
90% | 14 | 672 | 2858 | 1.69 | 5875 | 8.74 | ||||
100% | 19.1 | 916.8 | 3104 | 2.09 | 7130 | 7.78 |
Item No. | Voltage (V) | Propeller | Throttle | Current (A) | Input power (W) | RPM | Torque (N*m) | Thrust (g) | Efficiency (g/W) | Operating Temperature |
U8lite KV100 |
12S (48V) |
T-MOTOR G27 x 8.8 CF |
40% | 3.1 | 148.8 | 1919 | 0.67 | 1976 | 13.28 |
87°C (Ambient temperature: 27.81°C) |
42% | 3.4 | 163.2 | 1972 | 0.71 | 2130 | 13.05 | ||||
44% | 4.1 | 196.8 | 2108 | 0.82 | 2430 | 12.35 | ||||
46% | 4.4 | 211.2 | 2154 | 0.85 | 2504 | 11.86 | ||||
48% | 4.8 | 230.4 | 2221 | 0.89 | 2660 | 11.55 | ||||
50% | 5.4 | 259.2 | 2302 | 0.97 | 2894 | 11.17 | ||||
52% | 5.9 | 283.2 | 2381 | 1.02 | 3090 | 10.91 | ||||
54% | 6.5 | 312 | 2439 | 1.08 | 3281 | 10.52 | ||||
56% | 6.9 | 331.2 | 2502 | 1.11 | 3439 | 10.38 | ||||
58% | 7.4 | 355.2 | 2573 | 1.15 | 3593 | 10.12 | ||||
60% | 7.9 | 379.2 | 2635 | 1.19 | 3774 | 9.95 | ||||
62% | 8.8 | 422.4 | 2720 | 1.29 | 4026 | 9.53 | ||||
64% | 9.3 | 446.4 | 2773 | 1.32 | 4220 | 9.45 | ||||
66% | 9.8 | 470.4 | 2823 | 1.35 | 4365 | 9.28 | ||||
68% | 10.5 | 504 | 2874 | 1.41 | 4532 | 8.99 | ||||
70% | 11 | 528 | 2938 | 1.43 | 4673 | 8.85 | ||||
75% | 12.7 | 609.6 | 3064 | 1.55 | 5129 | 8.41 | ||||
80% | 14.8 | 710.4 | 3214 | 1.70 | 5635 | 7.93 | ||||
90% | 19.2 | 921.6 | 3494 | 1.97 | 6715 | 7.29 | ||||
100% | 26 | 1248 | 3777 | 2.42 | 8164 | 6.54 |
Item No. | Voltage (V) | Propeller | Throttle | Current (A) | Input power (W) | RPM | Torque (N*m) | Thrust (g) | Efficiency (g/W) | Operating Temperature |
U8lite KV100 |
12S (48V) |
T-MOTOR G28 x 9.2 CF |
40% | 3.5 | 168 | 1896 | 0.77 | 2243 | 13.35 |
95°C (Ambient temperature: 27.81°C) |
42% | 3.9 | 187.2 | 1964 | 0.82 | 2401 | 12.83 | ||||
44% | 4.2 | 201.6 | 2020 | 0.85 | 2555 | 12.67 | ||||
46% | 5.1 | 244.8 | 2144 | 0.99 | 2881 | 11.77 | ||||
48% | 5.4 | 259.2 | 2190 | 1.01 | 3008 | 11.60 | ||||
50% | 6 | 288 | 2268 | 1.08 | 3231 | 11.22 | ||||
52% | 6.7 | 321.6 | 2339 | 1.16 | 3370 | 10.48 | ||||
54% | 7.2 | 345.6 | 2415 | 1.21 | 3624 | 10.49 | ||||
56% | 7.7 | 369.6 | 2462 | 1.25 | 3803 | 10.29 | ||||
58% | 8.5 | 408 | 2540 | 1.33 | 4033 | 9.88 | ||||
60% | 8.9 | 427.2 | 2581 | 1.35 | 4201 | 9.83 | ||||
62% | 9.5 | 456 | 2647 | 1.40 | 4353 | 9.55 | ||||
64% | 10.4 | 499.2 | 2694 | 1.49 | 4593 | 9.20 | ||||
66% | 11 | 528 | 2755 | 1.53 | 4791 | 9.07 | ||||
68% | 11.7 | 561.6 | 2812 | 1.58 | 4988 | 8.88 | ||||
70% | 12.2 | 585.6 | 2858 | 1.60 | 5153 | 8.80 | ||||
75% | 14.3 | 686.4 | 3002 | 1.76 | 5696 | 8.30 | ||||
80% | 16.2 | 777.6 | 3122 | 1.87 | 6171 | 7.94 | ||||
90% | 21.4 | 1027.2 | 3379 | 2.21 | 7329 | 7.13 | ||||
100% | 29.3 | 1406.4 | 3709 | 2.73 | 8716 | 6.20 |
Note: Motor temperature is motor surface temperature @80% throttle running 10 mins.
(Data above based on benchtest are for reference only. Comparison with that of other motor types is not recommended.)
Item No. | Voltage (V) | Propeller | Throttle | Current (A) | Input power (W) | RPM | Torque (N*m) | Thrust (g) | Efficiency (g/W) | Operating Temperature |
U8lite KV150 |
6S (24V) |
T-MOTOR G28 x 9.2 CF |
40% | 2.9 | 69.6 | 1383 | 0.40 | 1176 | 16.90 |
71°C (Ambient temperature: 26.9°C) |
42% | 3.1 | 74.4 | 1444 | 0.41 | 1237 | 16.63 | ||||
44% | 3.5 | 84 | 1497 | 0.44 | 1353 | 16.11 | ||||
46% | 3.9 | 93.6 | 1545 | 0.48 | 1465 | 15.65 | ||||
48% | 4.3 | 103.2 | 1587 | 0.51 | 1561 | 15.13 | ||||
50% | 4.6 | 110.4 | 1640 | 0.52 | 1648 | 14.93 | ||||
52% | 5.2 | 124.8 | 1708 | 0.57 | 1785 | 14.30 | ||||
54% | 5.6 | 134.4 | 1750 | 0.60 | 1905 | 14.17 | ||||
56% | 6.1 | 146.4 | 1811 | 0.63 | 2006 | 13.70 | ||||
58% | 6.7 | 160.8 | 1856 | 0.67 | 2153 | 13.39 | ||||
60% | 7 | 168 | 1899 | 0.68 | 2227 | 13.26 | ||||
62% | 7.5 | 180 | 1938 | 0.71 | 2334 | 12.97 | ||||
64% | 8.1 | 194.4 | 1984 | 0.74 | 2450 | 12.60 | ||||
66% | 8.6 | 206.4 | 2023 | 0.77 | 2549 | 12.35 | ||||
68% | 9.6 | 230.4 | 2082 | 0.85 | 2726 | 11.83 | ||||
70% | 10.3 | 247.2 | 2135 | 0.87 | 2877 | 11.64 | ||||
75% | 11.8 | 283.2 | 2238 | 0.94 | 3149 | 11.12 | ||||
80% | 13.6 | 326.4 | 2352 | 1.02 | 3479 | 10.66 | ||||
90% | 17.3 | 415.2 | 2557 | 1.16 | 4058 | 9.77 | ||||
100% | 23 | 552 | 2798 | 1.40 | 4879 | 8.84 |
Item No. | Voltage (V) | Propeller | Throttle | Current (A) | Input power (W) | RPM | Torque (N*m) | Thrust (g) | Efficiency (g/W) | Operating Temperature |
U8lite KV150 |
6S (24V) |
T-MOTOR G29 x 9.5 CF |
40% | 3.2 | 76.8 | 1363 | 0.45 | 1296 | 16.88 |
87°C (Ambient temperature: 27.6°C) |
42% | 3.6 | 86.4 | 1419 | 0.48 | 1416 | 16.39 | ||||
44% | 3.9 | 93.6 | 1454 | 0.50 | 1509 | 16.12 | ||||
46% | 4.4 | 105.6 | 1501 | 0.55 | 1654 | 15.66 | ||||
48% | 4.7 | 112.8 | 1554 | 0.56 | 1728 | 15.32 | ||||
50% | 5.2 | 124.8 | 1610 | 0.60 | 1833 | 14.69 | ||||
52% | 5.8 | 139.2 | 1652 | 0.65 | 2006 | 14.41 | ||||
54% | 6.3 | 151.2 | 1698 | 0.68 | 2128 | 14.07 | ||||
56% | 6.9 | 165.6 | 1756 | 0.72 | 2243 | 13.54 | ||||
58% | 7.6 | 182.4 | 1804 | 0.77 | 2357 | 12.92 | ||||
60% | 8 | 192 | 1849 | 0.79 | 2486 | 12.95 | ||||
62% | 8.6 | 206.4 | 1884 | 0.82 | 2612 | 12.66 | ||||
64% | 9.1 | 218.4 | 1941 | 0.84 | 2707 | 12.39 | ||||
66% | 9.8 | 235.2 | 1989 | 0.88 | 2862 | 12.17 | ||||
68% | 10.5 | 252 | 2020 | 0.92 | 2995 | 11.88 | ||||
70% | 11.5 | 276 | 2071 | 0.98 | 3142 | 11.38 | ||||
75% | 13.2 | 316.8 | 2188 | 1.06 | 3469 | 10.95 | ||||
80% | 15.2 | 364.8 | 2284 | 1.15 | 3774 | 10.35 | ||||
90% | 19.8 | 475.2 | 2484 | 1.34 | 4536 | 9.55 | ||||
100% | 26.2 | 628.8 | 2712 | 1.61 | 5378 | 8.55 |
Item No. | Voltage (V) | Propeller | Throttle | Current (A) | Input power (W) | RPM | Torque (N*m) | Thrust (g) | Efficiency (g/W) | Operating Temperature |
U8lite KV150 |
6S (24V) |
T-MOTOR G30 x 10.5 CF |
40% | 3.8 | 91.2 | 1321 | 0.54 | 1551 | 17.01 |
103°C (Ambient temperature: 29.5°C) |
42% | 4.3 | 103.2 | 1374 | 0.59 | 1684 | 16.32 | ||||
44% | 4.6 | 110.4 | 1418 | 0.60 | 1766 | 16.00 | ||||
46% | 5 | 120 | 1457 | 0.63 | 1850 | 15.42 | ||||
48% | 5.7 | 136.8 | 1513 | 0.69 | 1991 | 14.55 | ||||
50% | 6.2 | 148.8 | 1560 | 0.73 | 2132 | 14.33 | ||||
52% | 6.7 | 160.8 | 1603 | 0.76 | 2256 | 14.03 | ||||
54% | 7.4 | 177.6 | 1663 | 0.81 | 2420 | 13.63 | ||||
56% | 7.9 | 189.6 | 1699 | 0.84 | 2536 | 13.38 | ||||
58% | 8.5 | 204 | 1743 | 0.87 | 2676 | 13.12 | ||||
60% | 9.2 | 220.8 | 1793 | 0.91 | 2816 | 12.75 | ||||
62% | 9.8 | 235.2 | 1838 | 0.94 | 2923 | 12.43 | ||||
64% | 10.7 | 256.8 | 1886 | 1.00 | 3097 | 12.06 | ||||
66% | 11.5 | 276 | 1924 | 1.05 | 3229 | 11.70 | ||||
68% | 12.1 | 290.4 | 1967 | 1.07 | 3334 | 11.48 | ||||
70% | 12.9 | 309.6 | 2007 | 1.11 | 3475 | 11.22 | ||||
75% | 15.4 | 369.6 | 2120 | 1.24 | 3917 | 10.60 | ||||
80% | 17.5 | 420 | 2204 | 1.33 | 4237 | 10.09 | ||||
90% | 22.8 | 547.2 | 2383 | 1.55 | 5020 | 9.17 | ||||
100% | 29.7 | 712.8 | 2573 | 1.83 | 5912 | 8.29 |
Item No. | Voltage (V) | Propeller | Throttle | Current (A) | Input power (W) | RPM | Torque (N*m) | Thrust (g) | Efficiency (g/W) | Operating Temperature |
U8lite KV150 |
12S (48V) |
T-MOTOR P22 x 6.6 CF |
40% | 3.3 | 158.4 | 2925 | 0.46 | 1702 | 10.74 |
56°C (Ambient temperature: 29.1°C) |
42% | 3.7 | 177.6 | 3017 | 0.50 | 1839 | 10.35 | ||||
44% | 4 | 192 | 3134 | 0.52 | 1987 | 10.35 | ||||
46% | 4.4 | 211.2 | 3234 | 0.55 | 2121 | 10.04 | ||||
48% | 4.8 | 230.4 | 3340 | 0.57 | 2267 | 9.84 | ||||
50% | 5.2 | 249.6 | 3431 | 0.60 | 2376 | 9.52 | ||||
52% | 5.6 | 268.8 | 3531 | 0.62 | 2511 | 9.34 | ||||
54% | 6.3 | 302.4 | 3659 | 0.69 | 2717 | 8.98 | ||||
56% | 6.8 | 326.4 | 3765 | 0.71 | 2879 | 8.82 | ||||
58% | 7.2 | 345.6 | 3840 | 0.73 | 3022 | 8.74 | ||||
60% | 7.9 | 379.2 | 3984 | 0.78 | 3218 | 8.49 | ||||
62% | 8.6 | 412.8 | 4074 | 0.82 | 3397 | 8.23 | ||||
64% | 9.2 | 441.6 | 4188 | 0.85 | 3538 | 8.01 | ||||
66% | 9.8 | 470.4 | 4275 | 0.88 | 3696 | 7.86 | ||||
68% | 10.3 | 494.4 | 4333 | 0.90 | 3826 | 7.74 | ||||
70% | 10.8 | 518.4 | 4427 | 0.92 | 3967 | 7.65 | ||||
75% | 12.8 | 614.4 | 4686 | 1.02 | 4439 | 7.22 | ||||
80% | 14.4 | 691.2 | 4886 | 1.08 | 4879 | 7.06 | ||||
90% | 19.6 | 940.8 | 5373 | 1.32 | 5921 | 6.29 | ||||
100% | 26.5 | 1272 | 5924 | 1.62 | 7243 | 5.69 |
Item No. | Voltage (V) | Propeller | Throttle | Current (A) | Input power (W) | RPM | Torque (N*m) | Thrust (g) | Efficiency (g/W) | Operating Temperature |
U8lite KV190 |
6S (24V) |
T-MOTOR G28 x 9.2 CF |
40% | 4.8 | 115.2 | 1632 | 0.54 | 1662 | 14.43 |
95°C (Ambient temperature: 27.3°C) |
42% | 5.4 | 129.6 | 1709 | 0.58 | 1806 | 13.94 | ||||
44% | 6 | 144 | 1745 | 0.62 | 1951 | 13.55 | ||||
46% | 6.8 | 163.2 | 1828 | 0.68 | 2134 | 13.08 | ||||
48% | 7.2 | 172.8 | 1892 | 0.69 | 2254 | 13.04 | ||||
50% | 8.1 | 194.4 | 1953 | 0.75 | 2401 | 12.35 | ||||
52% | 8.9 | 213.6 | 2022 | 0.80 | 2566 | 12.01 | ||||
54% | 10 | 240 | 2093 | 0.87 | 2774 | 11.56 | ||||
56% | 10.5 | 252 | 2144 | 0.88 | 2892 | 11.48 | ||||
58% | 11.6 | 278.4 | 2210 | 0.94 | 3081 | 11.07 | ||||
60% | 12.4 | 297.6 | 2252 | 0.97 | 3208 | 10.78 | ||||
62% | 13.5 | 324 | 2312 | 1.03 | 3389 | 10.46 | ||||
64% | 14.1 | 338.4 | 2358 | 1.04 | 3502 | 10.35 | ||||
66% | 15 | 360 | 2394 | 1.08 | 3623 | 10.06 | ||||
68% | 15.8 | 379.2 | 2441 | 1.10 | 3801 | 10.02 | ||||
70% | 17 | 408 | 2497 | 1.16 | 3934 | 9.64 | ||||
75% | 19.6 | 470.4 | 2620 | 1.25 | 4376 | 9.30 | ||||
80% | 22.6 | 542.4 | 2776 | 1.36 | 4816 | 8.88 | ||||
90% | 29 | 696 | 2972 | 1.56 | 5563 | 7.99 | ||||
100% | 38.7 | 928.8 | 3248 | 1.88 | 6761 | 7.28 |
Item No. | Voltage (V) | Propeller | Throttle | Current (A) | Input power (W) | RPM | Torque (N*m) | Thrust (g) | Efficiency (g/W) | Operating Temperature |
U8lite KV190 |
6S (24V) |
T-MOTOR G29 x 9.5 CF |
40% | 5.6 | 134.4 | 1616 | 0.64 | 1879 | 13.98 |
HOT (Ambient temperature: 27.9°C) |
42% | 6.2 | 148.8 | 1662 | 0.68 | 2035 | 13.68 | ||||
44% | 6.9 | 165.6 | 1722 | 0.73 | 2173 | 13.12 | ||||
46% | 7.5 | 180 | 1775 | 0.75 | 2328 | 12.93 | ||||
48% | 8.3 | 199.2 | 1828 | 0.80 | 2486 | 12.48 | ||||
50% | 9.1 | 218.4 | 1899 | 0.85 | 2627 | 12.03 | ||||
52% | 9.9 | 237.6 | 1955 | 0.89 | 2812 | 11.84 | ||||
54% | 10.7 | 256.8 | 2008 | 0.93 | 2961 | 11.53 | ||||
56% | 12 | 288 | 2073 | 1.01 | 3195 | 11.09 | ||||
58% | 13 | 312 | 2129 | 1.06 | 3344 | 10.72 | ||||
60% | 14.2 | 340.8 | 2174 | 1.13 | 3502 | 10.28 | ||||
62% | 14.7 | 352.8 | 2223 | 1.13 | 3669 | 10.40 | ||||
64% | 16.2 | 388.8 | 2286 | 1.21 | 3833 | 9.86 | ||||
66% | 17.1 | 410.4 | 2348 | 1.24 | 4005 | 9.76 | ||||
68% | 18.4 | 441.6 | 2400 | 1.30 | 4214 | 9.54 | ||||
70% | 19.5 | 468 | 2432 | 1.34 | 4365 | 9.33 | ||||
75% | 22.5 | 540 | 2541 | 1.44 | 4782 | 8.86 | ||||
80% | 25.4 | 609.6 | 2662 | 1.53 | 5184 | 8.50 | ||||
90% | 32.2 | 772.8 | 2866 | 1.73 | 6026 | 7.80 | ||||
100% | 43.7 | 1048.8 | 3125 | 2.13 | 7334 | 6.99 |
Note: Motor temperature is motor surface temperature @100% throttle running 10 mins.
(Data above based on benchtest are for reference only. Comparison with that of other motor types is not recommended.)
0