1 - 20 / 131
Item review: 0 from 5 Stars
| GTIN: | 4251935113587 |
| HAN: | 4251935113587 |
| Item weight: | 0,14 kg |
| Variations in: | Selection a version |
SKU: 230
Item review: 0 from 5 Stars
| GTIN: | 4251935114874 |
| HAN: | 4251935114874 |
| Shipping weight: | 0,19 kg |
| Item weight: | 0,10 kg |
| Variations in: | Motor Constant |
SKU: TMOM0260
Item review: 0 from 5 Stars
| GTIN: | 6971360350767 |
| HAN: | 6971360350767 |
| Shipping weight: | 0,90 kg |
| Item weight: | 0,32 kg |
SKU: TMOP0100
Item review: 0 from 5 Stars
| GTIN: | 4251935114799 |
| HAN: | 4251935114799 |
| Item weight: | 0,19 kg |
| Variations in: | Motor Constant KV |
SKU: TMOM0370
Item review: 0 from 5 Stars
| Variations in: | Parameter |
SKU: TMOM0550
Item review: 0 from 5 Stars
| GTIN: | 6971360350682 |
| HAN: | 6971360350682 |
| Shipping weight: | 0,77 kg |
| Item weight: | 0,26 kg |
SKU: TMOP0190
Item review: 0 from 5 Stars
| GTIN: | 4251935115024 |
| HAN: | 4251935115024 |
| Item weight: | 1,74 kg |
| Variations in: | Motor Constant KV |
SKU: TMOM0050
Item review: 0 from 5 Stars
| Variations in: | Parameter |
SKU: TMOM0520
Item review: 0 from 5 Stars
| GTIN: | 4251935114744 |
| HAN: | 4251935114744 |
| Shipping weight: | 0,34 kg |
| Item weight: | 0,16 kg |
SKU: TMOP0140
Item review: 0 from 5 Stars
| GTIN: | 6971360350088 |
| HAN: | 6971360350088 |
| Shipping weight: | 0,35 kg |
| Item weight: | 0,17 kg |
| Variations in: | Motor Constant KV |
SKU: TMOM0140
Item review: 0 from 5 Stars
| GTIN: | 6978382492246 |
| HAN: | P14*4.8 |
| Shipping weight: | 0,18 kg |
| Item weight: | 0,04 kg |
SKU: TMOP0240
Item review: 0 from 5 Stars
| Variations in: | Parameter |
SKU: TMOM0650
Item review: 0 from 5 Stars
| GTIN: | 6971360350736 |
| HAN: | 6971360350736 |
| Shipping weight: | 0,69 kg |
| Item weight: | 0,17 kg |
SKU: TMOP0350
Item review: 0 from 5 Stars
| Variations in: | Parameter |
SKU: TMOM0500
Item review: 0 from 5 Stars
| GTIN: | 6971360358633 |
| HAN: | 6971360358633 |
| Shipping weight: | 0,20 kg |
| Item weight: | 0,07 kg |
SKU: TMOE1030
Item review: 0 from 5 Stars
| Variations in: | Parameter |
SKU: TMOM0630
Item review: 0 from 5 Stars
| GTIN: | 4251935114607 |
| HAN: | 4251935114607 |
| Item weight: | 0,65 kg |
| Variations in: | Motor Constant KV |
SKU: TMOM0490
Item review: 0 from 5 Stars
| GTIN: | 4251935114775 |
| HAN: | 4251935114775 |
| Item weight: | 0,32 kg |
| Variations in: | Motor Constant KV |
SKU: TMOM0400
Item review: 0 from 5 Stars
| GTIN: | 4251935115000 |
| HAN: | 4251935115000 |
| Shipping weight: | 0,44 kg |
| Item weight: | 0,28 kg |
| Variations in: | Motor Constant KV |
SKU: TMOM0070
Item review: 0 from 5 Stars
| GTIN: | 4251935113549 |
| HAN: | 4251935113549 |
| Item weight: | 0,16 kg |
| Variations in: | Selection a version |
SKU: 232
All direct components for the electric propulsion system: brushless direct current motors, carbon or polymer propellers and electric speed controllers.