Brushless Electric Motors from the Market Leader of Propulsion Systems for Drones/UAVs
T-Motor offers Electric Motors of the highest Quality and Industrial Grade.
First Class Efficiency and Reliability are the Result of excellent Processing and Components. Manufacturers of UAVs for industrial operations can hardly do without the brand T-Motor.
Providing the Reliability Required for a Dependable Aerial Platform
Introduction of MN Series
With the Navigator design concept, the T-Motor Navigator Series is primarily used in aerial photography as the multirotor power system. The motor is a high-quality, smooth-running, durable brushless motor built for multirotor UAV applications. The custom assembly methods and components unique to the Navigator Series help provide the reliability required for a dependable aerial platform.
Flexible Mount Hole Design
The flexible mounting hole design accommodates various relevant parts for installing main props currently available on the market. It features flexible mounting holes compatible with many types of frames—standard 25mm x 25mm mounting holes and 3 point mounting hole for DJI S800
The T-Motor MN40 series motor comes with bearings that are twice as large as those in motors of the same size. High-quality large ball bearings, designed for smooth low-speed operation and providing stability under pressure, are precisely applied.
Included:
The package includes two sets of prop adapters for M6 and M8. The surface of the prop adapter is knurled for added grip.
Notes: The 8pcs screw M3x12 are for installing the T-Motor CF prop with the plate cover and are not intended for mounting the motor to the frame.
Specifications
- Test Item: MN4010 KV370
- Internal Resistance: 98mΩ
- Shaft Diameter: 4mm
- Stator Diameter: 40mm
- AWG: 18#
- Weight Including Cables: 137g
- Number of Cells (Lipo): 4-8S
- Max. Continuous Power 180S: 450W
- Configuration: 18N24P
- Motor Dimensions: Φ44.5 x 30.5mm
- Stator Height: 10mm
- Cable Length: 600mm
- Weight Excluding Cables: 112g
- Idle Current@10v: 0.8A
- Max. Continuous Current 180S: 20A
Operating Temperature | / | Voltage | DC Power Supplier | ||||||
Item No. | Voltage (V) | Prop | Throttle | Current (A) | Power (W) | Thrust (G) | RPM | Efficiency (G/W) | Operating Temperature (°C) |
MN4010 KV370 |
14.8 |
T-MOTOR 14 x 4.8 CF |
50% | 2.1 | 31.08 | 360 | 3100 | 11.58 | 44 |
65% | 3.1 | 45.88 | 510 | 3600 | 11.12 | ||||
75% | 4.1 | 60.68 | 640 | 3960 | 10.55 | ||||
85% | 5.4 | 79.92 | 810 | 4400 | 10.14 | ||||
100% | 6.5 | 96.20 | 920 | 4700 | 9.56 | ||||
T-MOTOR 15 x 5 CF |
50% | 2.3 | 34.04 | 430 | 2800 | 12.63 | 44 | ||
65% | 3.8 | 56.24 | 640 | 3400 | 11.38 | ||||
75% | 5.1 | 75.48 | 820 | 3800 | 10.86 | ||||
85% | 6.9 | 102.12 | 1020 | 4250 | 9.99 | ||||
100% | 8.2 | 121.36 | 1160 | 4450 | 9.56 | ||||
T-MOTOR 16 x 5.4 CF |
50% | 2.5 | 37.00 | 500 | 2650 | 13.51 | 45 | ||
65% | 4.3 | 63.64 | 770 | 3300 | 12.10 | ||||
75% | 6.1 | 90.28 | 970 | 3650 | 10.74 | ||||
85% | 8 | 118.40 | 1200 | 4000 | 10.14 | ||||
100% | 9.6 | 142.08 | 1380 | 4300 | 9.71 | ||||
22.2 |
T-MOTOR 12 x 4 CF |
50% | 3 | 66.60 | 600 | 5000 | 9.01 | 40 | |
65% | 4 | 88.80 | 730 | 5600 | 8.22 | ||||
75% | 5 | 111.00 | 860 | 6200 | 7.75 | ||||
85% | 6.6 | 146.52 | 1090 | 6800 | 7.44 | ||||
100% | 7.7 | 170.94 | 1200 | 7300 | 7.02 | ||||
T-MOTOR 13 x 4.4 CF |
50% | 3.1 | 68.82 | 650 | 4800 | 9.44 | 47 | ||
65% | 4.3 | 95.46 | 810 | 5300 | 8.49 | ||||
75% | 5.5 | 122.10 | 970 | 6000 | 7.94 | ||||
85% | 7.1 | 157.62 | 1160 | 6700 | 7.36 | ||||
100% | 8.5 | 188.70 | 1340 | 7100 | 7.10 | ||||
T-MOTOR 14 x 4.8 CF |
50% | 3.5 | 77.70 | 780 | 4400 | 10.04 | 51 | ||
65% | 5.7 | 126.54 | 1060 | 5100 | 8.38 | ||||
75% | 7.6 | 168.72 | 1310 | 5700 | 7.76 | ||||
85% | 9.8 | 217.56 | 1590 | 6300 | 7.31 | ||||
100% | 11.7 | 259.74 | 1830 | 6600 | 7.05 | ||||
T-MOTOR 15 x 5 CF |
50% | 4.2 | 93.24 | 940 | 3900 | 10.08 | 52 | ||
65% | 7 | 155.40 | 1300 | 4800 | 8.37 | ||||
75% | 9.3 | 206.46 | 1620 | 5350 | 7.85 | ||||
85% | 12.2 | 270.84 | 1950 | 5700 | 7.20 | ||||
100% | 14.6 | 324.12 | 2240 | 6100 | 6.91 |
Notes: The condition of temperature is motor surface temperature in 100% throttle while the motor run 10min.
- Test Item: MN4010 KV475
- Internal Resistance: 98mΩ
- Shaft Diameter: 4mm
- Stator Diameter: 40mm
- AWG: 18#
- Weight Including Cables: 137g
- Number of Cells (Lipo): 4-8S
- Max. Continuous Power 180S: 540W
- Configuration: 18N24P
- Motor Dimensions: Φ44.5 x 30.5mm
- Stator Height: 10mm
- Cable Length: 600mm
- Weight Excluding Cables: 112g
- Idle Current@10v: 0.8A
- Max. Continuous Current 180S: 30A
Operating Temperature | / | Voltage | DC Power Supplier | ||||||
Item No. | Voltage (V) | Prop | Throttle | Current (A) | Power (W) | Thrust (G) | RPM | Efficiency (G/W) | Operating Temperature (°C) |
MN4010 KV475 |
14.8 |
T-MOTOR 13 x 4.4 CF |
50% | 2.8 | 41.44 | 410 | 4000 | 9.89 | 40 |
65% | 3.9 | 57.72 | 550 | 4500 | 9.53 | ||||
75% | 5 | 74.00 | 680 | 5000 | 9.19 | ||||
85% | 6.7 | 99.16 | 840 | 5500 | 8.47 | ||||
100% | 7.9 | 116.92 | 940 | 5860 | 8.04 | ||||
T-MOTOR 14 x 4.8 CF |
50% | 3.2 | 47.36 | 510 | 3600 | 10.77 | 47 | ||
65% | 5.1 | 75.48 | 730 | 4300 | 9.67 | ||||
75% | 6.8 | 100.64 | 910 | 4700 | 9.04 | ||||
85% | 8.8 | 130.24 | 1110 | 5150 | 8.52 | ||||
100% | 10.7 | 158.36 | 1280 | 5300 | 8.08 | ||||
T-MOTOR 15 x 5 CF |
50% | 3.5 | 51.80 | 590 | 3300 | 11.39 | 47 | ||
65% | 6.4 | 94.72 | 900 | 4000 | 9.50 | ||||
75% | 8.5 | 125.80 | 1130 | 4500 | 8.98 | ||||
85% | 11.3 | 167.24 | 1370 | 4900 | 8.19 | ||||
100% | 13.3 | 196.84 | 1550 | 5200 | 7.87 | ||||
T-MOTOR 16 x 5.4 CF |
50% | 4.2 | 62.16 | 710 | 3100 | 11.42 | 49 | ||
65% | 7.3 | 108.04 | 1060 | 3800 | 9.81 | ||||
75% | 9.8 | 145.04 | 1340 | 4200 | 9.24 | ||||
85% | 12.8 | 189.44 | 1590 | 4600 | 8.39 | ||||
100% | 15.5 | 229.40 | 1800 | 4900 | 7.85 | ||||
22.2 |
T-MOTOR 12 x 4 CF |
50% | 4.5 | 99.90 | 770 | 5700 | 7.71 | 50 | |
65% | 6.1 | 135.42 | 960 | 6500 | 7.09 | ||||
75% | 8.2 | 182.04 | 1180 | 7000 | 6.48 | ||||
85% | 10.6 | 235.32 | 1440 | 7800 | 6.12 | ||||
100% | 12.9 | 286.38 | 1680 | 8300 | 5.87 | ||||
T-MOTOR 13 x 4.4 CF |
50% | 4.8 | 106.56 | 810 | 5600 | 7.60 | 52 | ||
65% | 6.6 | 146.52 | 1070 | 6300 | 7.30 | ||||
75% | 8.9 | 197.58 | 1320 | 6900 | 6.68 | ||||
85% | 11.7 | 259.74 | 1630 | 7600 | 6.28 | ||||
100% | 14.1 | 313.02 | 1870 | 8100 | 5.97 |
Notes: The condition of temperature is motor surface temperature in 100% throttle while the motor run 10min.
- Test Item: MN4010 KV580
- Internal Resistance: 42mΩ
- Shaft Diameter: 4mm
- Stator Diameter: 40mm
- AWG: 18#
- Weight Including Cables: 137g
- Number of Cells (Lipo): 4-8S
- Max. Continuous Power 180S: 575W
- Configuration: 18N24P
- Motor Dimensions: Φ44.5 x 30.5mm
- Stator Height: 10mm
- Cable Length: 600mm
- Weight Excluding Cables: 112g
- Idle Current@10v: 1.3A
- Max. Continuous Current 180S: 31A
Ambient Temperature | / | Voltage | DC Power Supplier | ||||||
Item No. | Voltage (V) | Prop | Throttle | Current (A) | Power (W) | Thrust (G) | RPM | Efficiency (G/W) | Operating Temperature (°C) |
MN4010 KV580 |
14.8 |
T-MOTOR 13 x 4.4 CF |
50% | 4.6 | 68.08 | 680 | 4800 | 9.99 | 41 |
65% | 6.2 | 91.76 | 820 | 5400 | 8.94 | ||||
75% | 8.3 | 122.84 | 1030 | 6000 | 8.38 | ||||
85% | 11.1 | 164.28 | 1300 | 6700 | 7.91 | ||||
100% | 13.2 | 195.36 | 1420 | 7100 | 7.27 | ||||
T-MOTOR 14 x 4.8 CF |
50% | 5.3 | 78.44 | 710 | 4200 | 9.05 | 49 | ||
65% | 8.6 | 127.28 | 1000 | 5000 | 7.86 | ||||
75% | 11.4 | 168.72 | 1200 | 5500 | 7.11 | ||||
85% | 15.2 | 224.96 | 1500 | 6200 | 6.67 | ||||
100% | 18.1 | 267.88 | 1750 | 6600 | 6.53 | ||||
T-MOTOR 15 x 5 CF |
50% | 5.8 | 85.84 | 770 | 4000 | 8.97 | 50 | ||
65% | 10 | 148.00 | 1190 | 4800 | 8.04 | ||||
75% | 13.4 | 198.32 | 1450 | 5300 | 7.31 | ||||
85% | 17.6 | 260.48 | 1800 | 5800 | 6.91 | ||||
100% | 21.2 | 313.76 | 2000 | 6200 | 6.37 |
Notes: The condition of temperature is motor surface temperature in 100% throttle while the motor run 10min.
0