T-Motor MN801-S Brushless Electric Motor

£ 214,17
incl. 19% VAT , plus shipping costs
  • Born for VTOL
  • Long Service Life
  • Excellent Cooling Power
  • Water- and Dust Resistance
  • Anti Corrosion

  • Motor Constant KV 

This item has variations. Please select the requested variation.

Bestellung auf Anfrage

Specifications - MN801S

 

  • Motor Size: ⌀89 x 39,4mm
  • Stator: Imported silicon steel sheet; Anti-rust treatment; 150°C high temperature-resisting coatings
  • Configuration: 24N28P
  • Shaft Diameter: IN: 12mm, OUT: 8mm
  • Bearing: Imported 6901ZZ
  • Magnet Level: 180°C high temperature resistance
  • Silicon Cable: 14AWG x 150mm
  • Copper Wire: 220°C high temperature resistance: Level C
  • Coil Insulation Test: 500V
  • Centrifugal Cooling Design: YES
  • Rotor Dynamic Balance Standard: ≤ 5Mg
  • Motor Dynamic Balance Standard: ≤ 10Mg
  • IP: IP45
  • Accessories
    • 4pcs M3 x 14mm Mounting Screw
    • 1pcs Prop Installation Screw
    • 4pcs M4 x 12mm Motor Mounting Screw
    • 1pcs Cover

 

 

  • KV: 120
  • Idle Current (18V): 1.1A
  • Peak Current (180S): 45A
  • Max. Power (180S): 2200W
  • Internal Resistance: 80mΩ
  • Rated Voltage (Lipo): 6-12S
  • ESC Recommendation: FLAME 60A HV
  • Propeller Recommendation: 28-29"
  • Motor Weight (incl. Cable): 470g
  • Package Weight: 600g

 

  • KV: 150
  • Idle Current (15V): 1.4A
  • Peak Current (180S): 60A
  • Max. Power (180S): 2800W
  • Internal Resistance: 50mΩ
  • Rated Voltage (Lipo): 6-12S
  • ESC Recommendation: FLAME 60A / 80A HV
  • Propeller Recommendation: 26-27"
  • Motor Weight (incl. Cables): 480g
  • Package Weight: 600g

 

 

Test Report - MN801S

 

Item No. Propeller Throttle Voltage (V) Current (A) Input power (W) RPM Torque (N*m) Thrust (g) Efficiency (g/W) Operating Temperature

MN801S

KV120

T-MOTOR

G28 x 9.2 CF

40% 47.81 5.42 259.08 1930 0.85 3083 11.90

78,5°C

(Ambient temperature: 0°C)

42% 47.81 5.84 279.18 1984 0.91 3259 11.67
44% 47.83 6.45 308.67 2076 0.98 3506 11.36
46% 47.83 7.05 337.27 2174 1.04 3724 11.04
48% 47.84 7.74 370.07 2264 1.11 3985 10.76
50% 47.84 8.48 405.76 2356 1.19 4247 10.47
52% 47.82 9.12 436.29 2432 1.28 4477 10.26
54% 47.82 9.91 473.94 2512 1.35 4746 10.01
56% 47.82 10.74 513.59 2597 1.43 5010 9.75
58% 47.82 11.62 555.78 2676 1.51 5299 9.53
60% 47.82 12.47 596.46 2775 1.58 5566 9.33
62% 47.83 13.36 639.11 2857 1.66 5816 9.10
64% 47.83 14.30 683.80 2942 1.74 6085 8.89
66% 47.85 15.24 729.18 3020 1.81 6329 8.68
68% 47.85 16.90 808.65 3138 1.94 6769 8.37
70% 47.80 17.92 856.56 3204 2.03 7059 8.24
75% 47.79 20.63 985.85 3396 2.24 7721 7.83
80% 47.80 23.59 1127.63 3567 2.45 8402 7.45
90% 47.81 30.65 1465.23 3903 2.90 9924 6.77
100% 47.83 40.28 1926.68 4277 3.44 10472 5.43

 

Item No. Propeller Throttle Voltage (V) Current (A) Input power (W) RPM Torque (N*m) Thrust (g) Efficiency (g/W) Operating Temperature

MN801S

KV120

T-MOTOR

G29 x 9.5 CF

40% 47.91 6.14 294.33 1900 1.25 3662 12.44

109.5°C

(Ambient temperature: 0°C)

42% 47.91 6.67 319.74 4956 1.31 3880 12.13
44% 47.91 7.35 352.04 2054 1.40 4154 11.79
46% 47.91 8.05 385.82 2130 1.48 4397 11.39
48% 47.91 8.79 421.03 2208 1.57 4694 11.15
50% 47.92 9.61 460.32 2293 1.66 4976 10.81
52% 47.91 10.48 502.19 2376 1.75 5284 10.52
54% 47.91 11.27 539.67 2451 1.84 5557 10.30
56% 47.93 12.23 586.33 2530 1.94 5891 10.04
58% 47.93 13.33 638.86 2610 2.05 6247 9.78
60% 47.93 14.36 688.32 2684 2.15 6596 9.58
62% 47.93 15.46 740.75 2777 2.26 6930 9.35
64% 47.93 16.54 792.63 2854 2.35 7205 9.09
66% 47.93 17.64 845.20 2930 2.45 7515 8.89
68% 47.93 18.77 899.48 3108 2.55 7796 8.67
70% 47.93 20.72 993.17 3178 2.70 8277 8.33
75% 47.92 23.77 1139.15 3372 2.94 9108 7.99
80% 47.92 27.35 1310.37 3437 3.19 9793 7.47
90% 47.92 37.77 1809.82 3774 3.73 10426 5.76
100% 47.92 48.79 2337.56 4045 4.16 11683 4.99

 

Item No. Propeller Throttle Voltage (V) Current (A) Input power (W) RPM Torque (N*m) Thrust (g) Efficiency (g/W) Operating Temperature

MN801S

KV150

T-MOTOR

G26 x 8.5 CF

40% 47.91 7.03 336.95 2616 0.83 3509 10.41

86.5°C

(Ambient temperature: 0°C)

42% 47.91 7.72 369.74 2702 0.90 3735 10.10
44% 47.91 8.54 409.01 2826 0.98 4028 9.84
46% 47.91 9.39 449.90 2928 1.05 4317 9.59
48% 47.90 10.28 492.44 3070 1.13 4604 9.34
50% 47.92 11.91 570.53 3174 1.27 5057 8.86
52% 47.90 12.64 605.53 3302 1.33 5275 8.71
54% 47.90 13.76 659.08 3438 1.42 5574 8.45
56% 47.91 14.79 708.58 3584 1.51 5878 8.29
58% 47.90 15.88 760.86 3697 1.59 6219 8.17
60% 47.90 17.07 817.41 3798 1.69 6383 7.81
62% 47.91 18.29 875.99 3912 1.78 6770 7.73
64% 47.91 19.40 929.45 4029 1.86 7033 7.57
66% 47.90 20.76 994.38 4148 1.95 7360 7.40
68% 47.90 22.09 1057.76 4278 2.04 7710 7.28
70% 47.90 23.45 1123.18 4369 2.13 8005 7.12
75% 47.89 27.02 1293.75 4496 2.35 8754 6.76
80% 47.85 30.86 1476.30 4525 2.59 9604 6.50
90% 47.79 40.20 1920.91 4806 3.10 10724 5.58
100% 47.76 57.34 2738.05 5247 3.75 12076 4.41

Note: Motor temperature is motor surface temperature @100% throttle running 10 mins.

(Data above based on benchtest are for reference only. Comparison with that of other motor types is not recommended.)

Item review: 0 from 5 Stars

Write the first review for this item and help others make a purchase decision!:

Contact data
Question about item