T-Motor U10II - Brushless Electric Motor KV100

339,90 €
incl. 19% VAT , plus shipping costs
  • 5% increased flight time
  • Max. Thrust 10,6 Kg
  • Motor Service Life 1500 flights (40min/flight)

  • Motor Constant KV 

Pcs
Bestellung auf Anfrage

Delivery time: ca. 3 weeks


Brushless Electric Motors from the Market Leader of Propulsion Systems for Drones/UAVs

T-Motor offers Electric Motors of the highest Quality and Industrial Grade.
First Class Efficiency and Reliability are the Result of excellent Processing and Components. Manufacturers of UAVs for industrial operations can hardly do without the brand T-Motor.

 

Efficiency increase by 20%+

  • Redesigned iron core
  • Sine wave features
  • FOC ESC
  • Silver winding

 

Flight time 5% longer

  U10PLUS KV80 U10 KV80 U10II KV100
Power Ratio 18.87 24.08 25.54
Max. Thrust 9700g 9754g 10600g
Motor Weight 514g 405g 415g
Volt 48V 48V 48V
Propeller 30 x 10.5 30 x 10.5 30 x 10.5
Motor temperature
after running 10 mins.
104°C 105°C 82°C

PS: Power ratio-Ratio of max. thrust and motor weight

 

Imported Custom Silver Wires

Thick silver wires are adopted for easy control over aircraft from fast motor response speed, reliability and copper loss reduction which also helps lower motor heat by 30%.

 

New Iron Core Design

The new iron core is selected after months of testing, comparison and improvement. The new design helps provide more thrust and better efficiency with weight loss

 

Max. Thrust: 10.6kg - Heavy Load

with new iron core design, max. thrust of new U10 reaches 10.6kg from 8kg which greatly elevates the aircraft payload

  • Pmax Maximized Power
  • Maximized Thrust

 

Motors Work at Ease in High Temperature

Centrifugal air-cooling system, built-in array for efficient heat dissipation. The terrific cooling performance guarantees the reliability during running. Operating in 50°C environment disdainfully.

  • Efficient Cooling

 

Motor Protection - Safe flight

IP55 - Heavy rains and desert are not qualified to stop you from flying.

  • Dust Resistant & Water Proof

 

New Dust Prevention Network

Protect motors from sand, dust, foreign matters and magnetic particles.

Dust Prevention Network Diameter < 1mm

  • Patent Technology
  • Foreign Matter

 

Iron Core

Special anti-rust treatment capability of passing 48h salt spray test

 

Service Life - 1500 flights are out of question (40mins / flight)

Imported Custom Bearings, Dual Bearing Protection

Simulated analyses are carried out based on the stress under operating condition in axial and radial directions. Redesign of custom bearing contribute to prolong the bearing life to 1000h+ under normal operation.

Dual bearing caps reinforce the bearings for property of anti-rust and anti-corrosion, which enables the motor to pass through a 6h salt spray test

 

N45 UH Magnet Grade

High grade magnets ensures high efficiency in high temperature.

Grade
 
N42 SH
 
N45 UH
 
Remanence (Br)

1.29-1.35 (T)

12.9-13.5 (KGs)

1.32-1.38 (T)

13.2-13.8 (KGs)

Coercive Force (bHc)

955-995 (kA/m)

12.0-12.5 (kOe)

987-1019 (kA/m)

12.4-12.8 (kOe)

Max. Energy / Product(BH)max

318-350 (kj/m3)

40-44 (MGOe)

342-382 (kj/m3)

43-48 (MGOe)

Max. Working Temperature (Tw) 150°C
 

180°C
 

 

Best Partner - Silver lead the trend with intelligence

FOC ESC for smooth control, low noise and high efficiency. Combination use of 30" carbon fiber props for steady and fast flight.

  • Sine Wave Driving
  • FOC ESC
  • Glossy Prop

 

Tip: Do not forget the 2g location pin during installation.

Manufacturer: T-Motor
SKU: TMOM0460-KV100
GTIN: 6971360351474
Content‍: 1,00 Pieces

Specifications - U10II

 

  • Diameter: 98.6mm
  • Height: 33.1mm
  • Shaft Diameter: 15mm
  • Configuration: 36N42P
  • Lead Spec: AWG#16, 90mm
  • Ingress Protection Level: IP55
  • Packing Size: 167 x 129 x 58.5mm
  • Accessories
    • 4pcs M5 x 14mm Screw for motor installation
    • 4pcs M3 x 14mm Screw for prop installation
    • 1pcs ⌀11 x 14.5 Locating pin
    • 1pcs M32 x 10 x 3mm Carbon prop cover

 

  • KV: 100
  • Motor Weight (incl. Cable): 415g
  • Idle Current (18V): 415g
  • Internal Resistance: 101 ± 5mΩ
  • Peak Current (180S): 32.4A
  • Max. Power (180S): 1600W
  • Rated Voltage (Lipo): 12S
  • Propeller Recommendation: 28-30"
  • ESC Recommendation: FLAME 60A HV, ALPHA 60A HV
  • Quadcopter (28CF): 16kg
  • Hexacopter (28CF): 24kg
  • Octocopter (28CF): 32kg

 

 

Testbericht - U10II

 

Item No. Voltage (V) Propeller Throttle Current (A) Input power (W) RPM Torque (N*m) Thrust (g) Efficiency (g/W)

Operating Temperature

U10II

KV100

8S

(32V)

T-MOTOR

G29 x 9.5 CF

40% 2.3 73.2 1009 0.40 1172 16.01 /
42% 2.4 78.7 1043 0.42 1245 15.82
44% 2.6 85.5 1076 0.46 1347 15.75
46% 2.9 93.0 1140 0.48 1448 15.57
48% 3.1 101.9 1193 0.51 1539 15.09
50% 3.3 108.7 1233 0.54 1636 15.04
52% 3.7 118.8 1283 0.57 1749 14.72
54% 4.0 128.4 1337 0.61 1854 14.44
56% 4.3 139.3 1385 0.65 1942 13.93
58% 4.6 150.0 1435 0.68 2058 13.71
60% 5.0 161.6 1484 0.72 2214 13.70
62% 5.4 174.0 1534 0.76 2342 13.45
64% 5.7 186.0 1584 0.80 2445 13.14
66% 6.1 198.6 1631 0.83 2579 12.98
68% 6.6 213.1 1676 0.88 2690 12.62
70% 7.0 227.4 1719 0.93 2820 12.40
75% 8.1 264.1 1823 1.03 3215 12.17
80% 9.7 313.9 1950 1.19 3644 11.60
90% 12.2 397.8 2171 1.37 4272 10.73
100% 15.6 508.5 2386 1.61 5059 9.94

 

Item No. Voltage (V) Propeller Throttle Current (A) Input power (W) RPM Torque (N*m) Thrust (g) Efficiency (g/W)

Operating Temperature

U10II

KV100

8S

(32V)

T-MOTOR

G30 x 10.5 CF

40% 2.6 84.7 980 0.50 1405 16.59 /
42% 2.8 91.0 1017 0.53 1487 16.33
44% 3.1 99.5 1064 0.56 1597 16.05
46% 3.3 108.7 1113 0.60 1714 15.77
48% 3.6 117.9 1141 0.63 1817 15.40
50% 3.9 127.7 1188 0.67 1934 15.14
52% 4.3 138.3 1234 0.71 2048 14.80
54% 4.6 149.7 1280 0.75 2180 14.55
56% 5.0 163.4 1348 0.80 2307 14.11
58% 5.4 175.8 1400 0.84 2431 13.82
60% 5.8 189.6 1425 0.88 2586 13.64
62% 6.3 204.5 1489 0.93 2749 13.43
64% 6.7 218.7 1533 0.98 2879 13.16
66% 7.2 235.6 1580 1.03 3032 12.86
68% 7.7 251.5 1626 1.07 3161 12.57
70% 8.2 266.1 1670 1.12 3297 12.38
75% 9.5 309.3 1775 1.24 3655 11.81
80% 11.3 367.3 1899 1.39 4144 11.28
90% 14.3 464.5 2098 1.62 4899 10.54
100% 18.2 593.0 2309 1.90 5717 9.64

 

Item No. Voltage (V) Propeller Throttle Current (A) Input power (W) RPM Torque (N*m) Thrust (g) Efficiency (g/W)

Operating Temperature

U10II

KV100

8S

(32V)

T-MOTOR

G32 x 11 CF

40% 3.2 104.8 949 0.62 1651 15.75 /
42% 3.5 113.4 986 0.65 1761 15.52
44% 3.8 123.8 1032 0.69 1882 15.20
46% 4.1 134.7 1059 0.73 2000 14.84
48% 4.5 146.8 1106 0.78 2133 14.52
50% 4.9 158.9 1148 0.83 2257 14.20
52% 5.3 170.8 1193 0.86 2403 14.07
54% 5.7 185.6 1240 0.91 2538 13.67
56% 6.1 200.3 1287 0.96 2689 13.42
58% 6.7 217.0 1334 1.02 2828 13.03
60% 7.2 233.1 1380 1.07 2935 12.59
62% 7.7 249.7 1421 1.12 2964 11.86
64% 8.2 268.8 1464 1.19 3245 12.07
66% 8.8 284.9 1514 1.24 3418 11.99
68% 9.3 303.5 1544 1.30 3511 11.56
70% 10.0 324.4 1600 1.36 3739 11.52
75% 11.5 375.1 1687 1.51 4119 10.98
80% 13.2 430.1 1792 1.65 4535 10.54
90% 17.5 571.3 1989 2.04 5518 9.65
100% 22.1 722.2 2196 2.38 6430 8.90

 

Item No. Voltage (V) Propeller Throttle Current (A) Input power (W) RPM Torque (N*m) Thrust (g) Efficiency (g/W)

Operating Temperature

U10II

KV100

10S

(40V)

T-MOTOR

G29 x 9.5 CF

40% 3.0 120.2 1284 0.58 1733 14.41 /
42% 3.3 131.6 1342 0.61 1856 14.10
44% 3.6 144.5 1404 0.66 2007 13.88
46% 4.0 160.0 1468 0.70 2172 13.57
48% 4.3 174.8 1513 0.76 2295 13.12
50% 4.7 191.6 1591 0.80 2371 12.37
52% 5.2 208.4 1656 0.86 2619 12.56
54% 5.6 225.4 1713 0.91 2804 12.44
56% 6.0 243.7 1768 0.95 2960 12.14
58% 6.5 264.8 1828 1.01 3199 12.08
60% 7.4 298.6 1911 1.10 3422 11.46
62% 7.8 317.1 1966 1.15 3584 11.30
64% 8.3 337.5 2003 1.20 3742 11.08
66% 8.9 360.0 2061 1.26 3963 11.00
68% 9.4 380.0 2112 1.30 4082 10.74
70% 10.0 404.7 2160 1.35 4272 10.55
75% 11.5 463.8 2303 1.48 4688 10.10
80% 13.1 528.9 2411 1.63 5177 9.78
90% 16.8 679.5 2651 1.95 6145 9.04
100% 21.4 864.7 2917 2.28 7200 8.32

 

Item No. Voltage (V) Propeller Throttle Current (A) Input power (W) RPM Torque (N*m) Thrust (g) Efficiency (g/W)

Operating Temperature

U10II

KV100

10S

(40V)

T-MOTOR

G30 x 10.5 CF

40% 3.5 140.7 1248 0.70 2038 14.48 /
42% 3.8 154.9 1308 0.75 2236 14.43
44% 4.2 169.7 1366 0.81 2300 13.55
46% 4.6 186.8 1426 0.86 2479 13.27
48% 5.1 206.3 1491 0.93 2702 13.09
50% 5.6 224.6 1545 0.98 2875 12.80
52% 6.1 244.8 1604 1.04 3037 12.40
54% 6.6 265.6 1661 1.10 3235 12.17
56% 7.1 286.4 1716 1.16 3397 11.86
58% 7.7 312.2 1767 1.23 3670 11.75
60% 8.3 334.0 1820 1.29 3829 11.46
62% 9.3 375.0 1907 1.39 4147 11.05
64% 9.8 397.0 1949 1.43 4282 10.78
66% 10.4 420.4 1992 1.52 4458 10.60
68% 11.0 446.5 2039 1.58 4719 10.57
70% 11.7 474.3 2082 1.64 4846 10.21
75% 13.4 541.7 2216 1.78 5335 9.84
80% 15.3 617.9 2322 1.94 5819 9.41
90% 19.6 794.4 2554 2.29 6912 8.70
100% 24.9 1010.5 2798 2.69 8158 8.07

 

Item No. Voltage (V) Propeller Throttle Current (A) Input power (W) RPM Torque (N*m) Thrust (g) Efficiency (g/W)

Operating Temperature

U10II

KV100

10S

(40V)

T-MOTOR

G32 x 11 CF

40% 4.3 174.2 1198 0.87 2390 13.71

74.8°C

(Ambient temperature: 16.9°C)

42% 4.7 191.9 1253 0.94 2565 13.36
44% 5.2 210.7 1309 1.00 2744 13.02
46% 5.7 231.0 1363 1.07 2932 12.69
48% 6.2 252.6 1415 1.14 3116 12.33
50% 6.8 276.0 1470 1.21 3348 12.13
52% 7.4 298.2 1522 1.28 3501 11.74
54% 8.0 322.9 1576 1.35 3738 11.57
56% 8.7 351.0 1634 1.43 3857 10.99
58% 9.3 378.2 1684 1.51 4125 10.90
60% 10.0 405.8 1730 1.59 4338 10.69
62% 10.7 433.4 1778 1.66 4474 10.32
64% 11.4 462.9 1850 1.74 4691 10.13
66% 12.7 515.8 1922 1.87 5060 9.81
68% 13.5 545.5 1944 1.97 5279 9.67
70% 14.2 576.4 2000 2.04 5486 9.51
75% 16.3 661.1 2107 2.23 6016 9.10
80% 18.5 748.2 2201 2.41 6466 8.64
90% 23.6 955.0 2426 2.83 7634 7.99
100% 29.7 1203.1 2641 3.28 8790 7.30

 

Item No. Voltage (V) Propeller Throttle Current (A) Input power (W) RPM Torque (N*m) Thrust (g) Efficiency (g/W)

Operating Temperature

U10II

KV100

12S

(48V)

T-MOTOR

G28 x 9.2 CF

40% 3.4 166.8 1604 0.66 2087 12.50

51.8°C

(Ambient temperature: 20°C)

42% 3.9 186.8 1675 0.72 2298 12.30
44% 4.3 208.0 1766 0.79 2425 11.66
46% 4.7 225.7 1841 0.84 2732 11.54
48% 5.4 262.3 1955 0.93 3007 11.46
50% 5.8 279.4 2016 0.97 3119 11.16
52% 6.3 304.9 2081 1.04 3376 11.07
54% 6.8 327.4 2144 1.1 3578 10.92
56% 7.2 350.8 2206 1.14 3722 10.60
58% 7.8 379.0 2274 1.21 3947 10.41
60% 8.3 401.4 2333 1.25 4053 10.09
62% 9.0 436.5 2391 1.34 4348 9.96
64% 9.5 459.0 2456 1.39 4507 9.82
66% 10.1 487.5 2511 1.44 4692 9.62
68% 10.7 516.3 2589 1.5 4846 9.38
70% 11.4 553.3 2645 1.57 5115 9.24
75% 12.6 609.7 2735 1.69 5496 9.01
80% 14.6 708.5 2932 1.85 6070 8.56
90% 19.0 922.2 3223 2.23 7285 7.89
100% 24.2 1176.2 3517 2.62 8629 7.33

 

Item No. Voltage (V) Propeller Throttle Current (A) Input power (W) RPM Torque (N*m) Thrust (g) Efficiency (g/W)

Operating Temperature

U10II

KV100

12S

(48V)

T-MOTOR

G29 x 9.5 CF

40% 3.9 189.5 1583 0.77 2424 12.79

64.7°C

(Ambient temperature: 20°C)

42% 4.4 213.8 1654 0.85 2611 12.21
44% 4.8 234.7 1724 0.91 2859 12.17
46% 5.3 257.8 1791 0.98 3026 11.73
48% 6.2 301.4 1909 1.09 3480 11.54
50% 6.6 319.1 1962 1.14 3556 11.14
52% 7.2 349.6 2044 1.22 3851 11.01
54% 7.8 378.5 2102 1.29 4090 10.80
56% 8.3 405.0 2162 1.35 4270 10.54
58% 8.9 430.5 2227 1.4 4439 10.31
60% 9.6 467.8 2293 1.49 4701 10.04
62% 10.2 495.4 2348 1.55 4913 9.91
64% 10.9 529.8 2401 1.63 5156 9.73
66% 11.5 556.5 2458 1.67 5282 9.49
68% 12.3 598.3 2509 1.76 5587 9.33
70% 12.9 627.4 2561 1.82 5737 9.14
75% 14.9 724.0 2712 2.01 6353 8.77
80% 16.9 821.3 2833 2.19 6938 8.44
90% 21.7 1054.6 3114 2.58 8350 7.91
100% 27.7 1343.8 3392 3.04 9561 7.11

 

Item No. Voltage (V) Propeller Throttle Current (A) Input power (W) RPM Torque (N*m) Thrust (g) Efficiency (g/W)

Operating Temperature

U10II

KV100

12S

(48V)

T-MOTOR

G30 x 10.5 CF

40% 4.6 225.8 1544 0.96 2921 12.93

82.2°C

(Ambient temperature: 20°C)

42% 5.2 252.58 1613 1.05 3120 12.35
44% 5.7 277.8 1682 1.11 3369 12.12
46% 6.3 304.4 1752 1.19 3498 11.49
48% 6.9 333.6 1817 1.27 3794 11.37
50% 8.0 387.9 1918 1.41 4208 10.84
52% 8.5 411.6 1971 1.47 4401 10.69
54% 9.2 446.0 2023 1.55 4698 10.53
56% 9.8 477.9 2076 1.64 4855 10.15
58% 10.6 514.9 2151 1.73 5119 9.94
60% 11.3 549.5 2212 1.8 5418 9.85
62% 12.0 581.5 2270 1.86 5478 9.42
64% 12.8 624.1 2319 1.96 5834 9.34
66% 13.5 656.1 2375 2.02 6012 9.16
68% 14.4 697.7 2427 2.1 6242 8.94
70% 15.2 738.0 2475 2.19 6502 8.81
75% 17.2 834.3 2614 2.35 6982 8.36
80% 19.9 967.3 2729 2.62 7836 8.10
90% 25.3 1228.6 2977 3.06 9343 7.60
100% 32.4 1571.4 3240 3.59 10600 6.74

Note: Motor temperature is motor surface temperature @100% throttle running 10 mins.

(Data above based on benchtest are for reference only. Comparison with that of other motor types is not recommended.)

0

Write the first review for this item and help others make a purchase decision!:

Contact data
Question about item