General
T-Motors AT-Type Electric Motors are especially designed for fixed-wing applications. They have a high temperature resistancy and enable highest flight stability.
Powerful and balanced
Powerful output & Excellent cooling
The design with big torque and heat dissipation structure ensures the powerful flight and good heat dissipation performance
Safety & Long endurance
High temperature (220°C) Military-grade wire improves the high temperature resistance extending the working life time of the motor
- High temperature
- Working life
Excellent control and balance experience
Throttle linear, strong power and excellent balance ensures various and smooth flights
- Strong power
- Excellent balance
Durable and strong
High-quality imported bearings, combined with structural strength design ensures toughness for free fly.
Various Mounting Ways
The design with the front and rear shaft can be mounted in the front of or behind firewall of aircraft, both inside or outside of firewall are easy to handle
Specifications:
- Test Item: Long Shaft KV200
- Motor Dimensions: ø60*122.3mm
- Lead: Enameled Wire 100mm
-
Shaft Diameter:
- IN : 10mm
- OUT : 8mm
- Idle Current(10V): 2.7A
- Max. Power (180s): 3500W
- Weight (Incl. Cable): 610g
- Internal Resistance: 22mΩ
- Configuration: 24N28P
- Rated Voltage (Lipo): 6-12S
- Peak Current (180s): 75A
- Recommdenation: /
Test Report
Type | Propeller | Throttle |
Voltage (V) |
Current (A) |
Power (W) |
RPM |
Torque (N x m) |
Thrust (g) |
Efficiency (g/W) |
Operating Temperature (°C) |
|||||||||||||||||||||||||||||||||
AT5230-A Long Shaft KV200 |
FALCON 20-22*10 |
40% | 36.88 | 5.40 | 199.02 | 3032 | 0.460 | 1603 | 8.05 |
78-102 (Ambient Temperature: /) |
|||||||||||||||||||||||||||||||||
45% | 36.84 | 7.06 | 260.13 | 3378 | 0.561 | 1987 | 7.64 | ||||||||||||||||||||||||||||||||||||
50% | 36.78 | 9.60 | 353.20 | 3785 | 0.685 | 2488 | 7.05 | ||||||||||||||||||||||||||||||||||||
55% | 36.70 | 13.09 | 480.52 | 4211 | 0.837 | 3091 | 6.43 | ||||||||||||||||||||||||||||||||||||
60% | 36.63 | 16.86 | 617.35 | 4649 | 0.999 | 3750 | 6.08 | ||||||||||||||||||||||||||||||||||||
65% | 36.56 | 20.15 | 736.66 | 4971 | 1.131 | 4263 | 5.79 | ||||||||||||||||||||||||||||||||||||
70% | 36.45 | 24.81 | 904.39 | 5309 | 1.295 | 4918 | 5.44 | ||||||||||||||||||||||||||||||||||||
75% | 36.35 | 29.62 | 1076.71 | 5656 | 1.461 | 5585 | 5.19 | ||||||||||||||||||||||||||||||||||||
80% | 36.25 | 34.44 | 1248.34 | 5941 | 1.615 | 6214 | 4.98 | ||||||||||||||||||||||||||||||||||||
90% | 36.02 | 45.45 | 1637.06 | 6514 | 2.089 | 7553 | 4.61 | ||||||||||||||||||||||||||||||||||||
100% | 35.77 | 57.41 | 2053.49 | 6793 | 2.434 | 8905 | 4.34 | ||||||||||||||||||||||||||||||||||||
40% | 36.85 | 6.17 | 227.25 | 2993 | 0.551 | 1899 | 8.36 | ||||||||||||||||||||||||||||||||||||
45% | 36.81 | 8.07 | 297.08 | 3321 | 0.656 | 2346 | 7.90 | ||||||||||||||||||||||||||||||||||||
50% | 36.75 | 11.07 | 406.83 | 3716 | 0.896 | 2984 | 7.34 | ||||||||||||||||||||||||||||||||||||
55% | 36.67 | 14.89 | 546.11 | 4119 | 0.991 | 3652 | 6.69 | ||||||||||||||||||||||||||||||||||||
60% | 36.55 | 19.99 | 730.83 | 4567 | 1.212 | 4493 | 6.15 | ||||||||||||||||||||||||||||||||||||
65% | 36.45 | 24.19 | 882.01 | 4875 | 1.469 | 5148 | 5.84 | ||||||||||||||||||||||||||||||||||||
70% | 36.36 | 29.07 | 1056.84 | 5201 | 1.697 | 5868 | 5.55 | ||||||||||||||||||||||||||||||||||||
75% | 36.23 | 35.04 | 1269.71 | 5521 | 1.898 | 6707 | 5.28 | ||||||||||||||||||||||||||||||||||||
80% | 36.13 | 40.18 | 1451.84 | 5798 | 2.055 | 7330 | 5.05 | ||||||||||||||||||||||||||||||||||||
90% | 35.85 | 53.34 | 1912.21 | 6314 | 2.608 | 8884 | 4.65 | ||||||||||||||||||||||||||||||||||||
100% | 36.56 | 66.54 | 2366.34 | 6765 | 2.977 | 10167 | 4.30 | ||||||||||||||||||||||||||||||||||||
40% | 36.84 | 6.98 | 257.14 | 2924 | 0.666 | 2212 | 8.60 | ||||||||||||||||||||||||||||||||||||
45% | 36.78 | 9.27 | 340.87 | 3248 | 0.785 | 2733 | 8.02 | ||||||||||||||||||||||||||||||||||||
50% | 36.70 | 12.83 | 470.96 | 3634 | 1.041 | 3463 | 7.35 | ||||||||||||||||||||||||||||||||||||
55% | 36.61 | 17.30 | 633.17 | 4028 | 1.205 | 4210 | 6.65 | ||||||||||||||||||||||||||||||||||||
60% | 36.48 | 23.56 | 859.54 | 4470 | 1.479 | 5212 | 6.06 | ||||||||||||||||||||||||||||||||||||
65% | 36.39 | 27.79 | 1011.32 | 4753 | 1.720 | 5925 | 5.86 | ||||||||||||||||||||||||||||||||||||
70% | 36.26 | 33.81 | 1226.09 | 5067 | 1.979 | 6726 | 5.49 | ||||||||||||||||||||||||||||||||||||
75% | 36.12 | 40.68 | 1469.54 | 5367 | 2.216 | 7649 | 5.20 | ||||||||||||||||||||||||||||||||||||
80% | 35.99 | 46.54 | 1675.26 | 5624 | 2.397 | 8345 | 4.98 | ||||||||||||||||||||||||||||||||||||
90% | 35.67 | 61.48 | 2193.17 | 6105 | 2.852 | 10003 | 4.56 | ||||||||||||||||||||||||||||||||||||
100% | 35.35 | 76.51 | 2704.98 | 6518 | 3.339 | 11500 | 4.25 |
Note: Motor temperature is motor surface temperature @100% throttle running 3mins.
(Data above based on benchtest are for reference only, comparison with that of other motor types is not recommended.)
Type | Propeller | Throttle |
Voltage (V) |
Current (A) |
Power (W) |
RPM |
Torque (N x m) |
Thrust (g) |
Efficiency (g/W) |
Operating Temperature (°C) |
AT5230-A Long Shaft KV200 |
FALCON 18*10 |
40% | 44.27 | 5.74 | 254.19 | 3654 | 0.496 | 1681 | 6.61 |
83 (Ambient Temperature: /) |
45% | 44.23 | 7.45 | 329.50 | 4058 | 0.599 | 2079 | 6.31 | |||
50% | 44.15 | 11.13 | 491.13 | 4679 | 0.751 | 2760 | 5.62 | |||
55% | 44.07 | 14.49 | 638.51 | 5134 | 0.932 | 3315 | 5.19 | |||
60% | 44.00 | 17.60 | 774.52 | 5551 | 1.089 | 3898 | 5.03 | |||
65% | 43.94 | 20.84 | 915.83 | 5913 | 1.227 | 4453 | 4.86 | |||
70% | 43.84 | 25.66 | 1124.70 | 6340 | 1.499 | 5209 | 4.63 | |||
75% | 43.73 | 30.91 | 1351.62 | 6754 | 1.689 | 5892 | 4.36 | |||
80% | 43.61 | 36.43 | 1588.96 | 7078 | 1.850 | 6249 | 3.93 | |||
90% | 43.36 | 48.53 | 2104.20 | 7736 | 2.238 | 7296 | 3.47 | |||
100% | 43.06 | 62.54 | 2692.85 | 8280 | 2.643 | 8111 | 3.01 | |||
FALCON 19*10 |
40% | 44.27 | 6.12 | 270.98 | 3609 | 0.546 | 1894 | 6.99 |
92 (Ambient Temperature: /) |
|
45% | 44.23 | 7.99 | 353.32 | 4010 | 0.653 | 2317 | 6.56 | |||
50% | 44.13 | 12.47 | 550.33 | 4619 | 0.863 | 3190 | 5.80 | |||
55% | 44.05 | 15.71 | 691.84 | 5048 | 1.007 | 3781 | 5.47 | |||
60% | 43.98 | 19.51 | 858.14 | 5477 | 1.173 | 4473 | 5.21 | |||
65% | 43.89 | 23.39 | 1026.35 | 5822 | 1.318 | 5069 | 4.94 | |||
70% | 43.78 | 28.55 | 1250.05 | 6249 | 1.503 | 5841 | 4.67 | |||
75% | 43.65 | 34.74 | 1516.66 | 6647 | 1.711 | 6712 | 4.43 | |||
80% | 43.54 | 40.31 | 1755.18 | 6965 | 1.895 | 7455 | 4.25 | |||
90% | 43.26 | 53.73 | 2324.24 | 7599 | 2.289 | 8993 | 3.87 | |||
100% | 42.97 | 67.29 | 2891.43 | 8139 | 2.685 | 10263 | 3.55 | |||
FALCON 20*10 |
40% | 44.24 | 6.89 | 304.73 | 3559 | 0.604 | 2200 | 7.22 |
100 (Ambient Temperature: /) |
|
45% | 44.20 | 8.93 | 394.77 | 3940 | 0.734 | 2711 | 6.87 | |||
50% | 44.10 | 13.71 | 604.51 | 4540 | 0.961 | 3623 | 5.99 | |||
55% | 44.01 | 17.55 | 772.57 | 4964 | 1.149 | 4365 | 5.65 | |||
60% | 43.92 | 21.86 | 960.16 | 5400 | 1.336 | 5109 | 5.32 | |||
65% | 44.83 | 25.89 | 1139.25 | 5749 | 1.501 | 5784 | 5.08 | |||
70% | 43.72 | 31.56 | 1379.72 | 6145 | 1.712 | 6639 | 4.81 | |||
75% | 43.57 | 38.29 | 1668.41 | 6535 | 1.934 | 7529 | 4.51 | |||
80% | 43.45 | 44.35 | 1926.74 | 6849 | 2.137 | 8337 | 4.33 | |||
90% | 43.13 | 59.00 | 2544.65 | 7462 | 2.573 | 10079 | 3.96 | |||
100% | 42.80 | 74.31 | 3180.32 | 7973 | 2.990 | 11641 | 3.66 |
Note: Motor temperature is motor Surface temperature @100% throttle running 3mins.
(Data above based on benchtest are for reference only, comparison with that of other motor types is not recommended.)
0