FIXAR 007 Drone (30 communication range)
The FIXAR 007 is a versatile drone distinguished by its adaptability to provide technology-based solutions across various industries. It is capable of integrating a variety of sensors and carrying multiple payloads simultaneously to achieve mission objectives more efficiently. Its flexible payload bay design allows seamless integration of third-party sensors such as RGB or multispectral cameras, hyperspectral sensors, LiDAR scanners, night vision cameras, and more.
With an impressive payload capacity of 2 kg (4.4 lbs), various sensors can be installed, enabling the capture of larger data volumes in fewer flights. This capacity even allows for the combination of RGB and multispectral cameras, resulting in more precise, cost-effective, and accurately captured results, especially across larger spatial scales compared to other surveillance methods such as manual foot surveys or manned aircraft.
Each FIXAR 007 outdoor drone comes equipped with a BlackBox module that records detailed information about flight activities and parameters. This BlackBox serves as a valuable backup system for the collected payload data, as the mission metadata can be exported with the LogExport software without data loss.
Technical Specifications
Deployment time | 2 min |
Autonomous flight | Yes |
Take-off and landing method | Vertical, fully autonomous |
Cruise speed | 61.2 km/h (38 mph) |
Maximum tolerable wind speed | 15 m/s (29 knots) during take-off 12 m/s (23 knots) during landing Gusts up to 22 m/s (42 knots) during mission mode |
Maximum flight time | 59 minutes |
Maximum flight distance | 60 km (37.3 mi) |
Maximum flight speed | 118 km/h (74 mph) |
Maximum flight altitude above sea level | 6,000 m (19,685 ft) |
Operating temperature | -30 °С to +60 °С (-22 °F to 140 °F) "Arctic" battery modification required |
Operating weather conditions | Moderate rain and snowfall (IP 54 protection) |
GCPs | Not required with optional PPK module |
Communication range | 30 km |
Aircraft type | Hybrid (VTOL & fixed-wing) |
Wingspan | 1620 mm (5.3 ft) |
Number of rotors | 4 |
Maximum take-off weight (MTOW) | 7 kg (15.4 lb) |
Max payload weight | 2 kg (4.4 lbs) |
Maximum telemetry range | 40 km (24.9 mi) Subject to weather conditions, altitude of flight, terrain |
Battery Type | Solid-state Li-Ion |
Control method | Proprietary xGroundControl software |
Operating system | Windows, macOS |
Photogrammetry software | Compatible with Drone Deploy, Pix4D, Agisoft Metashape, Bentley Context Capture, Reality Capture and more |
Input files | .KML, .KMZ, .GeoTIFF, .MBTiles, .WMTS |
Updates | Free |
Data logging system | FIXAR BlackBox |
Optional modules | PPK module, ADS-B in receiver (safety system), 4G LTE / 3G / GSM Connectivity Embedded GCS, Extended antenna |
Various payloads | RGB Camera, Gimbal video camera, LiDAR sensor, Multispectral camera, Self-engineered bulk dispenser etc. |
Protector Transport Case | Watertight, crushproof, dustproof case with extra foam insert for equipment protection. Dimensions: L 95.3cm, W 68.9cm, H 36.5cm (W 37.52in, L 27.12in, H 14.37in) |
FIXAR 007 Technical Specifications
Deployment time | 2 min |
Autonomous flight | Yes |
Take-off and landing method | Vertical, fully autonomous |
Cruise speed | 61.2 km/h (38 mph) |
Maximum tolerable wind speed | 15 m/s (29 knots) during take-off 12 m/s (23 knots) during landing Gusts up to 22 m/s (42 knots) during mission mode |
Maximum flight time | 59 minutes |
Maximum flight distance | 60 km (37.3 mi) |
Maximum flight speed | 118 km/h (74 mph) |
Maximum flight altitude above sea level | 6,000 m (19,685 ft) |
Operating temperature | -30 °С to +60 °С (-22 °F to 140 °F) "Arctic" battery modification required |
Operating weather conditions | Moderate rain and snowfall (IP 54 protection) |
GCPs | Not required with optional PPK module |
Communication range | 30 km |
Aircraft type | Hybrid (VTOL & fixed-wing) |
Wingspan | 1620 mm (5.3 ft) |
Number of rotors | 4 |
Maximum take-off weight (MTOW) | 7 kg (15.4 lb) |
Max payload weight | 2 kg (4.4 lbs) |
Maximum telemetry range | 40 km (24.9 mi) Subject to weather conditions, altitude of flight, terrain |
Battery Type | Solid-state Li-Ion |
Control method | Proprietary xGroundControl software |
Operating system | Windows, macOS |
Photogrammetry software | Compatible with Drone Deploy, Pix4D, Agisoft Metashape, Bentley Context Capture, Reality Capture and more |
Input files | .KML, .KMZ, .GeoTIFF, .MBTiles, .WMTS |
Updates | Free |
Data logging system | FIXAR BlackBox |
Optional modules | PPK module, ADS-B in receiver (safety system), 4G LTE / 3G / GSM Connectivity Embedded GCS, Extended antenna |
Various payloads | RGB Camera, Gimbal video camera, LiDAR sensor, Multispectral camera, Self-engineered bulk dispenser etc. |
Protector Transport Case | Watertight, crushproof, dustproof case with extra foam insert for equipment protection. Dimensions: L 95.3cm, W 68.9cm, H 36.5cm (W 37.52in, L 27.12in, H 14.37in) |
0